Click on any of the programme below to view the Programme outline
Candidates must satisfy the University general requirements and that of the Faculty of Science with regard to English Language and Mathematics respectively. In addition candidates must have obtained Five Credits at O/Level, which must include Chemistry, Physics and Biology.
The minimum qualification for admission to the postgraduate diploma in Geology programmes in the Department of Geology is any of the following:
The programme would run on a full time of one year (12 calendar months).
Course Code | Course Title | Credit Units | Semester | Course Synopsis |
---|---|---|---|---|
GEOL701 | Advanced Mineralogy and Petrology | 2 | First Semester | Systematic classification of minerals. Detailed description of crystal chemistry and stability relations of the principal rock-forming and economic minerals. Instrumental mineral analysis. Ore microscopy of the principal economic ore minerals. Review of developments in experimental petrology. Introduction to metamorphic ore forming processes. The phase rule and equilibrium. Trace elements and their application to petrogenetic problems. Metamorphic mineral paragenesis. Concept of metamorphic facies. Composition's assemblage diagrams. Texture of sedimentary rocks and Provenance of sediments. Concepts of sedimentary facies and facies associations. Physicochemical component of sedimentary environments. Diagnostic features of Identification of sedimentary, igneous and metamorphic rocks in the field. |
GEOL703 | Advanced Structural Geology I | 2 | First Semester | Techniques in structural geology. Deformation of rocks. Joints, origin and types. Faults, origin and types. Folds, origin and types. Foliation, lineation and cleavage. Characteristics of stress and strain, relationship between stress and strain. Interpretation of geological structures from geological maps. Earth Tectonics |
GEOL705 | Advanced Geochemical Techniques | 2 | First Semester | Geochemical analytical techniques: XRF, INAA, ICP-MS, XRD, AAS, etc. Mineral chemistry: microprobe analysis, mineral mapping using SEM. Geochemical data processing: Variation diagrams, spider diagrams. |
GEOL707 | Environmental Management | 2 | First Semester | Introduction to the Environment, Environmental Resources and Problems, Exploitation of Environmental resources, Environmental pollution, Environmental devastation and conservation, Environmental monitoring Environmental Impact Assessment (EIA), Environmental Audit Report (EAR), etc |
GEOL709 | Advanced Hydrogeology | 2 | First Semester | The hydrological cycle, analysis of rainfall data; analysis of runoff data; Hydrogeological units (basic definitions), occurrence of groundwater, groundwater flow, groundwater as a resources and groundwater exploitation, equations and solutions to these equations. Physical properties of water; chemical, and biological properties of water; groundwater pollution; protection of groundwater quality. |
GEOL781 | Research Seminar I | 1 | First Semester | Each student will be given a seminar topic in his/her area of interest during the First Semester, which will be selected between the candidate and his Supervisor. The seminar shall be based on in-depth library research and will be presented in written and oral form in accordance with Departmental and Postgraduate school guidelines. |
GEOL731 | Environmental Pollution | 2 | First Semester | Definition, Classification of pollution, Sources of pollution, Techniques for measuring and monitoring major types of pollution. Problems with pollution measurement.Environmental and health hazards due to pollution, Environmental degradation and reclamation. |
GEOL704 | Geophysical Data Acquisition and Interpretation | 2 | Second Semester | Methods of field exploration: large scale airborne magnetics, airphoto interpretation, surface geological mapping, surface gas logging, large scale exploration by reflection seismic, refraction seismic. Mapping the subsurface by structural drilling. Data from Deep Drilling: Drilling techniques, Mud gas logging, Cores and core analysis, Borehole logging (lithology, electrical, radiometric, acoustic, etc), Interpretation and evaluation of borehole logs, Surface and subsurface measurements. |
GEOL732 | Analysis of Geologic Hazards | 2 | Second Semester | Soil and rock mechanics, Role of Engineering geology in environmental stability, Earthquakes, Landslides, Subsidence, Flooding, Erosion, Siltation of dams. Mineral resources conservation, Volcanism, Meteorites, Radioactivity. Hazard evaluation. Mitigating the occurrence of geologic hazards. |
GEOL782 | Research Seminar II | 1 | Second Semester | Each student will be given a seminar topic in his/her area of interest during the First Semester, which will be selected between the candidate and his Supervisor. The seminar shall be based on in-depth library research and will be presented in written and oral form in accordance with Departmental and Postgraduate school guidelines. |
GEOL790 | Research Project | 6 | Second Semester | Each student will be given a topic of Research project in his/her area of interest at the end of the First Semester, which will be selected between the candidate and his Supervisor. The research project shall consists of two weeks of fieldwork and sampling, followed by appropriate laboratory studies to be undertaken on samples and data collected. A research thesis will be prepared at the end of the course and this should be in accordance with Departmental and Postgraduate school guidelines. |
End . . . . . . |
Candidates must satisfy the University general requirements and that of the Faculty of Science with regard to English Language and Mathematics respectively. In addition candidates must have obtained Five Credits at O/Level, which must include Chemistry, Physics and Biology.
The minimum qualification for admission to the postgraduate diploma in Geology programmes in the Department of Geology is any of the following:
The programme would run on a full time of one year (12 calendar months).
Course Code | Course Title | Credit Units | Semester | Course Synopsis |
---|---|---|---|---|
GEOL701 | Advanced Mineralogy and Petrology | 2 | First Semester | Systematic classification of minerals. Detailed description of crystal chemistry and stability relations of the principal rock-forming and economic minerals. Instrumental mineral analysis. Ore microscopy of the principal economic ore minerals. Review of developments in experimental petrology. Introduction to metamorphic ore forming processes.The phase rule and equilibrium. Trace elements and their application to petrogenetic problems metamorphic mineral paragenesis. Concept of metamorphic facies.Composition's assemblage diagrams. Texture of sedimentary rocks and Provenance of sediments. Concepts of sedimentary facies and facies associations. Physicochemical conents of sedimentary environments. Diagnostic features of Identification of sedimentary, igneous and metamorphic rocks in the field. |
GEOL703 | Advanced Structural Geology I | 2 | First Semester | Techniques in structural geology. Deformation of rocks. Joints, origin and types. Faults, origin and types. Folds, origin and types. Foliation, lineation and cleavage. Characteristics of stress and strain, relationship between stress and strain. Interpretation of geological structures from geological maps. Earth Tectonics |
GEOL705 | Advanced Geochemical Techniques | 2 | First Semester | Geochemical analytical techniques: XRF, INAA, ICP-MS, XRD, AAS, etc. Mineral chemistry: into microprobe analysis, mineral mapping using SEM. Geochemical prospecting. Geochemical data processing: Variation diagrams, spider diagrams. |
GEOL707 | Environmental Management | 2 | First Semester | Introduction to the Environment, Environmental Resources and Problems, Exploitation of Environmental resources, Environmental pollution, Environmental devastation and conservation, Environmental monitoring: Environmental Impact Assessment (EIA), Environmental Audit Report (EAR), etc |
GEOL709 | Advanced Hydrogeology | 2 | First Semester | The hydrological cycle, analysis of rainfall data; analysis of runoff data; Hydrogeological units (basic definitions), occurrence of groundwater, groundwater flow, groundwater as a resources and groundwater exploitation, equations and solutions to these equations. Physical properties of water; chemical, and biological properties of water; groundwater pollution; protection of groundwater quality. |
GEOL781 | Research Seminar I | 1 | First Semester | Each student will be given a seminar topic in his/her area of interest during the First Semester, which will be selected between the candidate and his Supervisor. The seminar shall be based on in-depth library research and will be presented in written and oral form in accordance with Departmental and Postgraduate school guidelines. |
GEOL711 | Palaeontology and Stratigraphy | 2 | First Semester | Morphology, taxonomy and paleoecology of foraminifera, ostracod, conodonts, organic-walled microfossils (dinoflagellates and coccoliths). Principles of biostratigraphy and biostratigraphic zones. Biostratigraphic techniques and procedures. Tertiary biostratigraphy with special reference to Nigeria (Niger Delta Basin). Microfossils in sequence stratigraphy. Sampling and laboratory techniques of extraction of microfossils. Data analysis. |
GEOL702 | Mineral Exploration Techniques | 2 | Second Semester | Geology applied to mineral exploration. Zoning, wall-rock alteration paragenesis, etc. Principles of fluid inclusion and stable isotope studies. Ore evaluation and economic parameters of mineral deposits. Resources and reserves. Reserve estimation by pitting, trenching and drilling. Grade and tonnage. Drill-hole section and plan interpretation methods of core logging. Historical aspects of the mining industry, with emphasis on Nigerian example where possible. Mineral policy and environmental conservation. |
GEOL704 | Geophysical Data Acquisition and Interpretation | 2 | Second Semester | Methods of field exploration: large scale airborne magnetics, airphoto interpretation, surface geological mapping, surface gas logging, large scale exploration by reflection seismic, refraction seismic. Mapping the subsurface by structural drilling. Data from Deep Drilling: Drilling techniques, Mud gas logging, Cores and core analysis, Borehole logging (lithology, electrical, radiometric, acoustic, etc), Interpretation and evaluation of borehole logs, Surface and subsurface measurements. |
GEOL782 | Research Seminar II | 1 | Second Semester | Each student will be given a seminar topic in his/her area of interest during the First Semester, which will be selected between the candidate and his Supervisor. The seminar shall be based on in-depth library research and will be presented in written and oral form in accordance with Departmental and Postgraduate school guidelines. |
GEOL790 | Research Project | 6 | Second Semester | Each student will be given a topic of Research project in his/her area of interest at the end of the First Semester, which will be selected between the candidate and his Supervisor. The research project shall consists of two weeks of fieldwork and sampling, followed by appropriate laboratory studies to be undertaken on samples and data collected. A research thesis will be prepared at the end of the course and this should be in accordance with Departmental and Postgraduate school guidelines. |
End . . . . . . |
Candidates must satisfy the University general requirements and that of the Faculty of Science with regard to English Language and Mathematics respectively. In addition candidates must have obtained Five Credits at O/Level, which must include Chemistry, Physics and Biology.
The minimum qualification for admission to the postgraduate diploma in Geology programmes in the Department of Geology is any of the following:
The programme would run on a full time of one year (12 calendar months).
Course Code | Course Title | Credit Units | Semester | Course Synopsis |
---|---|---|---|---|
GEOL703 | Advanced Structural Geology I | 2 | First Semester | Techniques in structural geology. Deformation of rocks. Joints, origin and types. Faults, origin and types. Folds, origin and types. Foliation, lineation and cleavage. Characteristics of stress and strain, relationship between stress and strain. Interpretation of geological structures from geological maps. Earth Tectonics |
GEOL707 | Environmental Management | 2 | First Semester | Introduction to the Environment, Environmental Resources and Problems, Exploitation of Environmental resources, Environmental pollution, Environmental devastation and conservation, Environmental monitoring: Environmental Impact Assessment (EIA), Environmental Audit Report (EAR). |
GEOL781 | Research Seminar I | 1 | First Semester | Each student will be given a seminar topic in his/her area of interest during the First Semester, which will be selected between the candidate and his Supervisor. The seminar shall be based on in-depth library research and will be presented in written and oral form in accordance with Departmental and Postgraduate school guidelines. |
GEOL711 | Paleontology and Stratigraphy | 2 | First Semester | Morphology, taxonomy and palaeoecology of foraminifera, ostracoda, conodonts, organic-walled microfossils (dinoflagellates and coccoliths). Principles of biostratigraphy and biostratigraphic zones. Biostratigraphic techniques and procedures. Tertiary biostratigraphy with special reference to Nigeria (Niger Delta Basin). Micofossils in sequence stratigraphy. Sampling and laboratory techniques of extraction of microfossils. Data analysis. |
GEOL721 | Advanced Sedimentology | 2 | First Semester | Transport and deposition of sediments. The concept of flow regime. Reynolds and froude numbers. Bedforms in alluvial channels. Sedimentary structures. Relationship between sedimentary environment and sedimentary facies; methods of environmental diagnosis; facies model, walthers law. Origin of sediment grains including ferrugenous clastics, biogenic and non- clastics (siliceous, phosphatic, evaporatic, calcareous and carbonaceous). Chemical and mineralogical composition of sedimentary rocks, mineral stability, heavy mineral analysis, concept of maturity, isotope studies. |
GEOL725 | Advanced Well-logging Techniques | 2 | First Semester | Basic expressions of log interpretation. Uses of well-logging, reservoir evaluation. Fluid invasion. Electrical Methods: Electrical Resistivity Logging, SP Logging. Radioactive Methods: Gamma-ray, Density, Neutron and Sonic Logs. Well logging interpretations. Caliper and microcaliper log. Induction Logs: Dual and focused, induction electric Log. Combination Gamma Ray- Neutron-Density Logs for Lithological Mapping Techniques. |
GEOL729 | Petroleum Geology and Economics | 2 | First Semester | Analysis of fluid permeability and fluid flow in rocks. Petroleum Reservoirs and their classification. Petroleum migration. Petroleum traps. World oil consumption. Distribution of petroleum in Africa. Economic aspects of petroleum industry in Nigeria. Crude oil production and refining. Environmental issues. |
GEOL704 | Geophysical Data Acquisition and Interpretation | 2 | Second Semester | Methods of field exploration: large scale airborne magnetics, airphoto interpretation, surface geological mapping, surface gas logging, large scale exploration by reflection seismic, refraction seismic. Mapping the subsurface by structural drilling. Data from Deep Drilling: Drilling techniques, Mud gas logging, Cores and core analysis, Borehole logging (lithology, electrical, radiometric, acoustic, etc). Interpretation and evaluation of borehole logs, surface and subsurface measurements. |
GEOL722 | Basin and Reservoir Analysis | 2 | Second Semester | Sedimentary Basin types, modes of origin and evolution with specific examples from Africa. Techniques of lithostratigraphic such as lithological logging, Markov’s chain analysis, stratigraphic synthesis. Sediment dispersal systems and paleogeography, provenance, palaeocurrent patterns, palaeoslopes, basin geometry, basin fill spartial arrangement. Integrated subsurface data sets (core, wireline log, 3-dimensional seismic and production data), insights from outcrop analogues and modeling techniques about subsurface porosity and permeability distribution. Core based interpretations of reservoir sedimentology by selecting appropriate outcrop analogues and sequence stratigraphic models to guide subsurface correlation and interpretation. |
GEOL782 | Research Seminar II | 1 | Second Semester | Each student will be given a seminar topic in his/her area of interest during the First Semester, which will be selected between the candidate and his Supervisor. The seminar shall be based on in-depth library research and will be presented in written and oral form in accordance with Departmental and Postgraduate school guidelines. |
GEOL790 | Research Project | 6 | Second Semester | Each student will be given a topic of Research project in his/her area of interest at the end of the First Semester, which will be selected between the candidate and his Supervisor. The research project shall consists of two weeks of fieldwork and sampling, followed by appropriate laboratory studies to be undertaken on samples and data collected. A research thesis will be prepared at the end of the course and this should be in accordance with Departmental and Postgraduate school guidelines. |
End . . . . . . |