Click on any of the postgraduate level below for more information
The Programme has as its main objective the production of manpower with skills in Forensic Biotechnology to solve relevant societal problems.
Postgraduate Diploma in Forensic Biotechnology is a one year (12 months) professional diploma in the area of forensic medicine and molecular diagnostics. The target group are health officers, scientists without practical knowledge of molecular genetics, clinicians, and particularly law enforcement officers and lawyers interested in modern forensic technology including applications in paternity and individual identification issues.
The course will involve taught courses and hands-on practical training.
The programme is hosted in the Department of Biochemistry in conjunction with the Centre for Biotechnology Research and Training, Ahmadu Bello University, Zaria.
To be considered for admission into the course, the applicant must satisfy the following requirements:
Course Code | Course Title | Credit Units | Semester |
---|---|---|---|
SCI 801 | Management and Entrepreneurship | - | First Semester |
FBTE 701 | Basic Biochemistry | - | First Semester |
FBTE 703 | Introduction to Biotechnology | - | First Semester |
FBTE 705 | Forensic DNA Technology | - | First Semester |
FBTE 707 | Genomics/Proteomics | - | First Semester |
FBTE 709 | Principles of Forensic Sciences | - | First Semester |
FBTE 711 | Legal Issues | - | First Semester |
FBTE 713 | Forensic Biotechnology Applications I | - | First Semester |
FBTE 715 | Bioethics and Biosafety | - | First Semester |
FBTE 717 | Introduction to Forensic Toxicology | - | First Semester |
FBTE 719 | Introduction to Forensic Pathology | - | First Semester |
SCI802 | ICT and Research Methodology | 2 | Second Semester |
FBTE702 | Bioinformatics | - | Second Semester |
FBTE704 | Forensic Biotechnology Applications II | - | Second Semester |
FBTE706 | Genotyping and Hereditary. Hereditary | - | Second Semester |
FBTE708 | aboratory Operating Standards and Quality Assurance | - | Second Semester |
FBTE710 | Introduction to Research Methodology and Data Acquisition | - | Second Semester |
FBTE712 | Seminars | - | Second Semester |
FBTE714 | Introduction to Forensic Archeology | - | Second Semester |
FBTE716 | Introduction to Forensic Entomology | - | Second Semester |
FBTE700 | Research Project | - | Second Semester |
Course Code | Course Title | Credit Units | Semester |
Good Nutrition is a cornerstone of every healthy human society, indeed due to its significance, the Department of Biochemistry runs a Postgraduate Diploma in Nutrition programme with a view to provide candidates with:
The programme consists of course work, field work/practicals and project, and can be either run with flexibility as:
A full-time programme for a minimum of two (2) semesters and maximum of four (4) semesters, or as a part-time programme for a minimum duration of four (4) semesters and maximum of six (6) semesters to suit your work schedule and desire.
Candidates with the following academic qualifications from recognized institutions may apply for admission into the programme:
Course Code | Course Title | Credit Units | Semester |
---|---|---|---|
NUTR701 | PRINCIPLES OF NUTRITION | - | First Semester |
NUTR702 | RESEARCH METHODS IN NUTRITION | - | Second Semester |
NUTR703 | FOOD CHEMISTRY | - | First Semester |
NUTR704 | NUTRITION AND METABOLISM | - | Second Semester |
NUTR705 | FOOD PROCESSING, PRESERVATION & SAFETY | - | First Semester |
NUTR706 | COMMUNITY NUTRITION | - | Second Semester |
NUTR707 | NUTRITION THROUGH THE LIFE CYCLE | - | First Semester |
NUTR708 | COMPUTER APPLICATION IN NUTRITION | - | Second Semester |
NUTR709 | NUTRITION AND DISEASE | - | First Semester |
NUTR711 | INTRODUCTORY MANAGEMENT & ENTREPRENEURSHIP | - | First Semester |
NUTR712 | COMMUNITY MANAGEMENT OF ACUTE MALNUTRITION | - | First Semester |
NUTR713 | BASIC STATISTICS AND APPLICATION TO NUTRITION | - | Second Semester |
NUTR715 | NUTRITION EXTENSION AND RURAL SOCIOLOGY | - | First Semester |
NUTR793 | PROJECT | - | First Semester |
Course Code | Course Title | Credit Units | Semester |
Master’s and doctoral degree in Biochemistry programmes in the Department of Biochemistry have as their main objective the production of manpower with skills in various aspects of biotechnology to solve relevant societal problems.
The Master’s programme involves a comprehensive coursework component and intensive research component, and run for a minimum of FOUR (4) semesters and a maximum of SIX (6) semesters.
To be considered for admission into the M.Sc. Biochemistry programme, the applicant must satisfy the following requirements:
Course Code | Course Title | Credit Units | Semester |
---|---|---|---|
BCHM801 | Enzyme Chemistry | 2 | --- |
BCHM802 | Bioenergetics and Thermodynamics | 2 | --- |
BCHM804 | hemistry and Function of Biological Membranes | 2 | --- |
BCHM805 | Advanced Principle of Nutrition | 2 | --- |
BCHM806 | Physical Biochemistry of Macromolecules | 2 | --- |
BCHM807 | Metabolic Regulation | 3 | --- |
BCHM811 | Biotechnology and Genetic Engineering | 2 | --- |
BCHM812 | Industrial Biotechnology | 2 | --- |
BCHM813 | Medical Biochemistry | 3 | --- |
BCHM814 | Immunochemistry | 3 | --- |
BCHM830 | Technical Paper Writing and Grant Application | 1 | --- |
BCHM831 | Experimental techniques in Biochemistry | 2 | --- |
NUTR 802 | Nutrition, Agriculture and Gender | 2 | --- |
NUTR 810 | Nutritional & Environmental Toxicology | 2 | --- |
NUTR 846 | Bioinformatics | 3 | --- |
VMPP818 | Applied Physiology (Elective) | 3 | --- |
VMPP815 | Introductory Molecular Genetics (Elective) | 3 | --- |
VMPP847 | Advanced Clinical Onocology (Elective) | 3 | --- |
PHCL815 | Toxicology (Elective) | 4 | --- |
MICR809 | Advanced Industrial Microbiology (Elective) | 4 | --- |
COMM810 | Advanced Biostatistics (Elective) | 3 | --- |
Course Code | Course Title | Credit Units | Semester |
Master’s and doctoral degree in Biotechnology programmes in the Department of Biochemistry have as their main objective the production of manpower with skills in various aspects of biotechnology to solve relevant societal problems.
The MSc programme involves a comprehensive coursework component and intensive research component, which run for a minimum of FOUR (4) semesters and a maximum of SIX (6) semesters.
To be considered for admission into the M.Sc. progammes, the applicant must satisfy the following requirements.
Course Code | Course Title | Credit Units | Semester |
---|---|---|---|
SCI801 | MANAGEMENT AND ENTREPRENEURSHIP | - | First Semester |
BTEC841 | GENERAL BIOCHEMISTRY | 3 | First Semester |
BTEC843 | GENERAL MICROBIOLOGY | 2 | First Semester |
BTEC845 | MOLECULAR BIOLOGY & RECOMBINANT DNA TECHNOLOGY | 3 | First Semester |
BTEC847 | BIOSAFETY | 2 | First Semester |
BTEC849 | CELL AND TISSUE CULTURE | 3 | First Semester |
BTEC851 | BIOTECHNOLOGY LABORATORY I | 2 | First Semester |
FBTE709 | Principles of Forensic Sciences | 2 | First Semester |
SCI802 | ICT AND RESEARCH METHODOLOGY | - | Second Semester |
BTEC842 | BIOETHICS | 2 | Second Semester |
BTEC844 | BIOENTREPRENEURSHIP & INTELLECTUAL PROPERTY RIGHTS | 2 | Second Semester |
BTEC846 | BIOINFORMATICS | 3 | Second Semester |
BTEC848 | BIOENGINEERING | 2 | Second Semester |
BTEC850 | RESEARCH METHODOLOGY and BIOSTATISTICS | 2 | Second Semester |
BTEC852 | BIOTECHNOLOGY LABORATORY II | 2 | Second Semester |
BTEC896 | RESEARCH PROJECTS | 12 | Second Semester |
BTEC854 | Agricultural Biotechnology (Prescribed Electives) | 4 | --- |
BTEC856 | Medical & Pharmaceutical Biotechnology (Prescribed Electives) | 4 | --- |
BTEC858 | Industrial & Environmental Biotechnology (Prescribed Electives) | 4 | --- |
BTEC853 | RECENT ADVANCES IN BIOTECHNOLOGY (Electives) | 2 | --- |
BCHM862 | Nutritional Genomics, Evolution and Environment (Electives) | 2 | --- |
VMSM847 | Advanced Clinical Onocology (Electives) | 3 | --- |
PHCL815 | Toxicology (Electives) | 3 | --- |
MICR809 | Advanced Industrial Microbiology (Electives) | 3 | --- |
BIOL863 | BIOMASS/RESOURCE UTILIZATION (Electives) | 3 | --- |
Course Code | Course Title | Credit Units | Semester |
The Masters in Nutrition programme was designed to improve the candidate’s capacity for scientific research and applications in the area of Nutritional Biochemistry.
The programme which consists of coursework and research components runs for a minimum duration of four semesters and maximum duration of six semesters.
Candidates seeking admission for the Master of Science Degree Programme in Nutrition must have any of the following academic qualifications from recognized institutions:
Course Code | Course Title | Credit Units | Semester |
---|---|---|---|
SCI801 | MANAGEMENT AND ENTREPRENEURSHIP | 2 | First Semester |
NUTR 801 | Macronutrient Metabolism, Deficiencies and Control | 3 | First Semester |
NUTR 803 | Micronutrient Metabolism, Deficiencies and Control | 2 | First Semester |
NUTR 805 | Geriatric Nutrition and Social Welfare | 2 | First Semester |
NUTR 807 | Maternal, Child and Adolescents Nutrition | 2 | First Semester |
NUTR 809 | Nutritional Disorders | First Semester | |
NUTR 811 | Community and Public Health Nutrition | 2 | First Semester |
NUTR 813 | CInstrumentation and Techniques in Food and Nutrition | 2 | First Semester |
NUTR 815 | Nutritional Epidemiology | 2 | First Semester |
NUTR 883 | Seminar Presentation | 2 | First Semester |
NUTR 893 | Master’s Thesis in Nutrition | 6 | First Semester |
SCI 802 | ICT & Research methodology | 2 | Second Semester |
NUTR 802 | Nutrition, Agriculture and Gender | 2 | Second Semester |
NUTR 804 | Food Composition Databases and Biodiversity | 2 | Second Semester |
NUTR 806 | Nutrition Communications, Counseling and Advocacy | 2 | Second Semester |
NUTR 808 | Nutrition and Exercise | 2 | Second Semester |
NUTR 810 | Nutritional Genomics and Evolution | 2 | Second Semester |
NUTR 812 | Nutritional and Environmental Toxicology | 2 | Second Semester |
NUTR 814 | Food and Nutrition in Emergency | Second Semester | |
NUTR 816 | Supervised Fieldwork/Internship | 2 | Second Semester |
COMM 810 | Advanced Biostatistics | 3 | --- |
VMPP 818 | Applied Physiology | 3 | --- |
Course Code | Course Title | Credit Units | Semester |
The programme consists of a coursework component and a research component, the progarmme runs for a minimum of SIX (6) semesters and a maximum of NINE (9) semesters.
The programme which consists of coursework and research components runs for a minimum duration of four semesters and maximum duration of six semesters.
NOTE: A candidate who does not meet the requirement for upgrading of M. Phil programme to a Ph.D. shall be advised to withdraw.
Course Code | Course Title | Credit Units | Semester |
---|---|---|---|
BCHM 901 | Computer Appreciation for Research Students | 3 | --- |
BTEC 901 | Molecular Evolution | 3 | --- |
BTEC 903 | Modern Concepts in Cancer and Carcinogenesls | 3 | --- |
BTEC 905 | Biochemistry of Tropical Parasites and Disease Agents | 3 | --- |
BTEC 907 | Journal Club | 2 | --- |
Course Code | Course Title | Credit Units | Semester |
The programme consists of a coursework component and a research component which runs for a minimum of SIX (6) semesters and a maximum of NINE (9) semesters.
NOTE: A candidate who does not meet the requirement for upgrading of M. Phil programme to a Ph.D. shall be advised to withdraw.
Course Code | Course Title | Credit Units | Semester |
---|---|---|---|
BCHM 901 | Computer Appreciation for Research Students | 3 | --- |
BCHM 903 | Biotechnology | 3 | --- |
BCHM 905 | Cell Biology and Molecular Evolution | 3 | --- |
BCHM 907 | Modern Concepts in Cancer and Carcinogenesis | 3 | --- |
BCHM 909 | Biochemistry of Tropical Parasites and Disease Agents | 3 | --- |
BCHM 911 | Journal Club | 2 | --- |
BCHM 981 | Seminar I (Proposal defense) | 2 | --- |
BCHM 982 | Seminar II (Progress report) | 2 | --- |
BCHM 983 | Seminar III (Final report) | 2 | --- |
BCHM 993 | Research/Dissertation | 12 | --- |
Course Code | Course Title | Credit Units | Semester |