MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01D2B934.C00BC340" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01D2B934.C00BC340 Content-Location: file:///C:/85899CA1/CA.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01D2B934.C00BC340 Content-Location: file:///C:/85899CA1/CA_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; border:.5pt solid windowtext;} .xl66 {mso-style-parent:style0; font-weight:700; text-align:center; border:.5pt solid windowtext;} ------=_NextPart_01D2B934.C00BC340 Content-Location: file:///C:/85899CA1/CA_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1 
------=_NextPart_01D2B934.C00BC340 Content-Location: file:///C:/85899CA1/CA_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Course: COSC211 ,Session: 2016/2017 Report  <= /td>  <= /td>  <= /td>  <= /td>  <= /td>  <= /td>
&nbs= p;            
S/N<= /td> Matric No. Lab Assesments      
&nbs= p;     Test1 Test2 Test3 CA
1 U10CS1109 0   0 2.8 2.8
2 U12CS1031 0 8.4 1 2.4 11.8
3 U12CS1052 0 5.3 0 4.8 10.1
4 U12CS1062 1 7.4 0.5 3.2 12.1
5 U12CS1098 0 5.6 0.3 2.8 8.7
6 U12CS1111 0   0.3 3.6 3.9
7 U12EX2004 0   1.5 3.2 4.7
8 U12EX2016 0   0   0
9 U13BC1125 0   0   0
10 U13CS1001 0   1 4 5
11 U13CS1057 0   0 2 2
12 U13CS1059 0   0   0
13 U13CS1061 0 5.3 0.5 0.8 6.6
14 U13CS1100 0   0.3 3.2 3.5
15 U13CS1115 0   0   0
16 U13CS1126 0 3.9 0.3 2.4 6.6
17 U13CS1128 0 4.6 2 2.4 9
18 U13CS2025 0 2.5 0 4 6.5
19 U13CS2079 0 3.9 0 2.8 6.7
20 U13EX1014 5 7.4 0.3 4.8 17.5
21 U13EX1023 0   0   0
22 U13EX2057 0   0   0
23 U13EX2065 1.5 4.6 1.3 2.4 9.8
24 U13EX2070 0 5.3 1 3.2 9.5
25 U13EX2079 2       2
26 U14CS1001 5 7.4 2 4 18.4
27 U14CS1007 3   0 4.4 7.4
28 U14CS1021 2 6.7 0.5 2.4 11.6
29 U14CS1026 6 5.6 1.5 3.2 16.3
30 U14CS1027 0   0   0
31 U14CS1028 3 5.3 1 4 13.3
32 U14CS1035 0 6.3 0.5 2.8 9.6
33 U14CS1041 0   0   0
34 U14CS1048 6 5.6 2.8 3.2 17.6
35 U14CS1052 4.5 5.6 1.3 4.8 16.2
36 U14CS1056 1       1
37 U14CS1060 0 5.6     5.6
38 U14CS1084 0 7.4 0.3 4 11.7
39 U14CS1092 0   0.3 4 4.3
40 U14CS1095 0 6.3 4.8 5.2 16.3
41 U14CS1107 6 8.4 3.3 3.2 20.9
42 U14CS2004 0   0.8   0.8
43 U14CS2044 0 3.9 1 4.4 9.3
44 U14CS2074 0 6.3 3.8 3.6 13.7
45 U14CS2075 0   2.3 4.8 7.1
46 U14CS2081 0 5.3 0 3.2 8.5
47 U14CS2084 0   0   0
48 U14CS2125 0   0   0
49 U14EX1001 6 6 1.5 3.2 16.7
50 U14EX1004 0   1.5 2.4 3.9
51 U14EX1010 3 5.3 5 2.8 16.1
52 U14EX1011 3 3.5 0.8 2 9.3
53 U14EX1019 2 6 0 3.6 11.6
54 U14EX1021 2.5 4.9 1.8 2.4 11.6
55 U14EX1023 2.5 4.9 0.8 2.8 11
56 U14EX1027 0   0   0
57 U14EX1029 0 5.3 0.3 6.8 12.4
58 U14EX1030 0   1.8 4 5.8
59 U14EX1031 0   0 3.2 3.2
60 U14EX1032 0 6 1.5 4 11.5
61 U14EX1034 0 8.1 2 2.4 12.5
62 U14EX1038 0 7 5.5 2.4 14.9
63 U14EX1041 0 5.6 2.8 6.4 14.8
64 U14EX1046 0 4.9 0.5 3.6 9
65 U14EX1051 2.5 7 2 2.8 14.3
66 U14EX1054 6 9.5 2.3 5.2 23
67 U14EX1058 4.5 4.9 1 3.2 13.6
68 U14EX1059 0 1.8   2.8 4.6
69 U14EX1061 3 6 0.8 7.2 17
70 U14EX1065 2 3.9 0.3 3.6 9.8
71 U14EX1067 3.5 7.7 1.8 4.4 17.4
72 U14EX1076 2 4.9 0.8 4.8 12.5
73 U14EX1079 0 6 2.3 4.4 12.7
74 U14EX2007 5 7 0 2.4 14.4
75 U14EX2041 0   0   0
76 U14EX2050 0.5   0   0.5
77 U14EX2061 2 5.6 0 3.2 10.8
78 U151056 5.5       5.5
79 U15CM1006 6 9.8 6.8 6.4 29
80 U15CS1001 6 9.5 5.3 5.2 26
81 U15CS1002 6 4.6 0.3 2.4 13.3
82 U15CS1003 5.5 8.4 5 5.2 24.1
83 U15CS1004 6 8.1 3.5 3.6 21.2
84 U15CS1005 5 12.6 7.3 6.4 31.3
85 U15CS1006 6 9.8 5.3 6.4 27.5
86 U15CS1007 5 6 0.5 5.6 17.1
87 U15CS1008 0 5.3 0.3   5.6
88 U15CS1009 6 10.2 4.8 4.4 25.4
89 U15CS1010 6 6 0.3 3.6 15.9
90 U15CS1011 6 9.8 2.3 4 22.1
91 U15CS1012 0 7 0.3 3.2 10.5
92 U15CS1013 6 7.4 1.5 3.2 18.1
93 U15CS1014 6 6.3 0 3.6 15.9
94 U15CS1015 6 9.8 2.8 4.8 23.4
95 U15CS1016 6 9.8 8.5 5.2 29.5
96 U15CS1017 6 7 4.3 5.6 22.9
97 U15CS1018 6 7.4 0 3.2 16.6
98 U15CS1019 3.5 8.8 3.8 5.2 21.3
99 U15CS1020 6 9.8 3 4 22.8
100 U15CS1021 6 9.8 0.8 4 20.6
101 U15CS1022 6 7.4 0 4.4 17.8
102 U15CS1023 6 8.1 5.3 2 21.4
103 U15CS1024 5 7.7 1.3 5.6 19.6
104 U15CS1025 6 9.8 0.5 3.6 19.9
105 U15CS1026 6 8.4 1.8 4.4 20.6
106 U15CS1027 6 8.1 3.8 5.2 23.1
107 U15CS1029 6 9.8 6.3 5.2 27.3
108 U15CS1030 6 8.8 3.3 5.2 23.3
109 U15CS1031 6 9.5 4.8 4.8 25.1
110 U15CS1032 0 5.3 0.3 2.4 8
111 U15CS1033 6 4.9 1.5 4.8 17.2
112 U15CS1034 6 9.1 1.3 4 20.4
113 U15CS1035 5.5 3.9 0 2.8 12.2
114 U15CS1036 6 8.4 5 4.8 24.2
115 U15CS1037 5 5.3 1.5 4.4 16.2
116 U15CS1038 6 10.2 5.8 3.2 25.2
117 U15CS1039 5 8.8 2.3 4.4 20.5
118 U15CS1040 0 5.3 0 2.4 7.7
119 U15CS1041 1.5 5.3 0.8 5.2 12.8
120 U15CS1042 6 5.6 1.8 2.8 16.2
121 U15CS1043 6 8.1 2.5 5.6 22.2
122 U15CS1044 6 8.1 1.8 4.4 20.3
123 U15CS1045 6 9.8 2.8 5.6 24.2
124 U15CS1046 6 8.1 3 4.4 21.5
125 U15CS1047 6 5.3 0.3 3.2 14.8
126 U15CS1048 5 10.9 7.8 6 29.7
127 U15CS1049 6 7 2.3 3.6 18.9
128 U15CS1050 6 8.1 2.3 4.4 20.8
129 U15CS1051 3 7 0.8 4.4 15.2
130 U15CS1052 6 4.2 0.8 4 15
131 U15CS1053 5 4.6 0 4.4 14
132 U15CS1054 5.5 8.8 3.8 5.6 23.7
133 U15CS1055 6 6 2.3 4.4 18.7
134 U15CS1056 0 9.5 3 5.2 17.7
135 U15CS1057 6 5.3 0.3 3.2 14.8
136 U15CS1058 6 7.4 2.3 4.8 20.5
137 U15CS1059 6 11.2 4 5.2 26.4
138 U15CS1060 6 8.4 3.3 4 21.7
139 U15CS1061 6 9.5 5 4.8 25.3
140 U15CS1062 5.5 10.2 3.5 6 25.2
141 U15CS1063 6 7.7 0.8 4 18.5
142 U15CS1064 4 5.6 0 4.4 14
143 U15CS1065 0 4.9 0 2.4 7.3
144 U15CS1066 4.5 7.7 4.3 2.8 19.3
145 U15CS1067 6 7 6.8 6 25.8
146 U15CS1068 6 10.9 1.3 6 24.2
147 U15CS1069 6 7.4 1 2.8 17.2
148 U15CS1070 6 5.3 1.3 3.6 16.2
149 U15CS1071 6 6.3 1.5 2 15.8
150 U15CS1072 6 11.2 6.8 6.4 30.4
151 U15CS1073 5.5 5.6 0.3 3.6 15
152 U15CS1074 3.5 7.7 0 4.8 16
153 U15CS1075 4 10.5 0.8 5.6 20.9
154 U15CS1076 4 9.8 5.3 4 23.1
155 U15CS1077 6 4.2 0.3 4.8 15.3
156 U15CS1078 6 8.1 2.8 3.2 20.1
157 U15CS1080 2.5 6.3 0.8 4 13.6
158 U15CS1081 6 3.9 0 4.4 14.3
159 U15CS1082 5 6.7 0.5 2.8 15
160 U15CS1083 6 10.9 5.5 5.2 27.6
161 U15CS1084 0 4.6 0.5 5.6 10.7
162 U15CS1085 6 10.2 3.8 6.8 26.8
163 U15CS1086 6 8.4 4 5.6 24
164 U15CS1087 6 7.7 0.8 5.2 19.7
165 U15CS1088 6 7 1.3 2 16.3
166 U15CS1089 6 8.1 6.5 5.2 25.8
167 U15CS1090 5 5.3 2.5 4.4 17.2
168 U15CS1091 5.5 8.4 3 3.2 20.1
169 U15CS1092 6 11.2 5.8 5.2 28.2
170 U15CS1093 3 7 1.8 4.4 16.2
171 U15CS1094 4 6.3 1 3.2 14.5
172 U15CS1095 6 9.1 4.8 7.2 27.1
173 U15CS1096 6 6.3 0 3.6 15.9
174 U15CS1097 5 7 3.5 4.8 20.3
175 U15CS1098 0 7.4 1.8 3.6 12.8
176 U15CS1099 5 7 3.8 4.4 20.2
177 U15CS1100 6 9.1 0.3 4 19.4
178 U15CS1101 6 11.2 4.8 5.6 27.6
179 U15CS1102 0.5 3.5 2.8 4 10.8
180 U15CS1103 3.5 8.1 3.8 4.4 19.8
181 U15CS1104 6 7.4 2.5 2.8 18.7
182 U15CS1105 6 9.5 0.5 4 20
183 U15CS1106 6 9.1 1.5 4 20.6
184 U15CS1107 4 6.3 1 5.2 16.5
185 U15CS1108 6 6 0.5 3.6 16.1
186 U15CS1109 5.5 7 0 3.6 16.1
187 U15CS1110 6 9.5 4.5 7.2 27.2
188 U15CS1111 4 10.5 4 5.2 23.7
189 U15CS1112 6 7.7 1.5 4 19.2
190 U15CS1113 6 6 1.8 3.2 17
191 U15CS1114 5 5.3 0.3 3.6 14.2
192 U15CS1115 6 10.2 3.8 5.2 25.2
193 U15CS1116 4.5 7.7 2.8 3.6 18.6
194 U15CS1117 6 9.1 2.5 4.8 22.4
195 U15CS1118 6 8.4 2.3 2.4 19.1
196 U15CS1119 6 9.5 1 3.6 20.1
197 U15CS1120 6 6 0 4.8 16.8
198 U15CS1121 6 8.1 0   14.1
199 U15CS1122 6 8.8 0.8 4.8 20.4
200 U15CS1123 3 8.1 0.8 3.2 15.1
201 U15CS1124 6 11.9 7 6 30.9
202 U15CS1125 6 6.7 0 4.8 17.5
203 U15CS1126 5 11.9 5 5.6 27.5
204 U15CS1127 0 5.6 0.5 3.6 9.7
205 U15CS1128 0 6.7 1.5 3.6 11.8
206 U15CS1129 6 7 2.8 4.4 20.2
207 U15CS1130 6 7.7 3.5 6.8 24
208 U15CS1131 4.5 8.8 7.5 7.2 28
209 U15CS1133 6 8.8 6 4 24.8
210 U15CS1134 5.5 8.1 3.5 2.8 19.9
211 U15CS1135 3 8.4 1.3 4.4 17.1
212 U15CS1136 0 0 0   0
213 U15CS1137 6 5.3 4 3.2 18.5
214 U15CS1138 5.5 6.7 3.5 5.2 20.9
215 U15CS1139 5.5 9.8 1.5 4.4 21.2
216 U15CS1140 6 11.9 9 5.2 32.1
217 U15CS1141 6 8.8 1 2.8 18.6
218 U15CS1142 5.5 7 0 5.6 18.1
219 U15CS1143 6 9.8 3.8 4 23.6
220 U15CS1144 4 6.7 1 2.4 14.1
221 U15CS1145 5.5 10.5 2.3 5.6 23.9
222 U15CS1146 6 8.1 0.8 4 18.9
223 U15CS1147 2.5 6.7 0.3 3.6 13.1
224 U15CS1148 5.5 8.1 1 4.4 19
225 U15CS1149 6 8.1 0.8 4 18.9
226 U15CS1150 6 8.8 6 3.6 24.4
227 U15CS1151 3.5 4.2 0.5 3.2 11.4
228 U15CS1152 5.5 7.7 5.5 6.4 25.1
229 U15CS1153 0 4.2 1.8 4.8 10.8
230 U15CS1155 6 9.5 2 4 21.5
231 U15CS1156 6 8.1 1.5 3.6 19.2
232 U15CS1157 6 8.8 5.3 4.4 24.5
233 U15CS1158 5 2.8 2.3 5.2 15.3
234 U15CS1159 4 5.3 0.8 3.6 13.7
235 U15CS1160 5 7.7 2.5 6 21.2
236 U15CS1161 6 6.3 1.3 2.8 16.4
237 U15CS1162 0 3.9 0.3 1.6 5.8
238 U15CS1163 5 7 1.8 6 19.8
239 U15CS1164 6 7.4 0.3 3.2 16.9
240 U15CS1165 6 9.8 4.8 4.8 25.4
241 U15CS1167 5.5 7.4 0.8 4.4 18.1
242 U15CS1168 6 9.1 2.3 4.8 22.2
243 U15CS1169 6 9.1 2.8 4.8 22.7
244 U15CS1170 6 10.9 2 2.8 21.7
245 U15CS1172 6 8.8 3.3 5.2 23.3
246 U15CS1173 6 9.8 5.8 4 25.6
247 U15CS1174 0 4.6 0 4.4 9
248 U15CS1175 0   1.3   1.3
249 U15CS2002 0 6 0.3 3.2 9.5
250 U15CS2003 0 5.3     5.3
251 U15CS2015 2 5.3 0 3.6 10.9
252 U15CS2017 4 8.4 1.5 3.2 17.1
253 U15CS2024 6 4.6 1.8 2.8 15.2
254 U15CS2025 2 8.4 0.5 2.8 13.7
255 U15CS2032 5 7.4 3.8 4 20.2
256 U15CS2044 0 8.8 3 5.2 17
257 U15CS2046 6 3.9 4.5 3.2 17.6
258 U15CS2052 0 4.9     4.9
259 U15CS2053 6 4.2 0 1.6 11.8
260 U15CS2057 0 3.9 1.3 2.4 7.6
261 U15CS2059 0 3.9 0 3.6 7.5
262 U15CS2065 0 4.9 1 2.4 8.3
263 U15CS2066 0 4.6 0 3.6 8.2
264 U15CS2071 3 6 3.3 4 16.3
265 U15CS2072 5 6 0 3.2 14.2
266 U15CS2079 0 3.5     3.5
267 U15CS2080 0 6 1 2.4 9.4
268 U15CS2084 6 4.9 2 2 14.9
269 U15CS2085 0 5.6 0.3   5.9
270 U15CS2094 4 6.7 4.3 2 17
271 U15CS2102 5 5.3 0.3 3.2 13.8
272 U15CS2103 3.5 5.3 0.3 4.4 13.5
273 U15CS2108 0 3.9 2 2.4 8.3
274 U15EX1001 5.5 8.1 2 4.4 20
275 U15EX1002 6 6.3 1 3.2 16.5
276 U15EX1003 6 5.3 0 4.8 16.1
277 U15EX1005 6 3.4 0.3 2.4 12.1
278 U15EX1006 5 6.7 1 3.6 16.3
279 U15EX1007 6 8.1 0 5.2 19.3
280 U15EX1008 2 5.3 0 3.2 10.5
281 U15EX1009 0   0   0
282 U15EX1010 5.5 7.4 1.8 4.8 19.5
283 U15EX1011 3.5 7 1 5.6 17.1
284 U15EX1013 5.5 4.6 2 4.4 16.5
285 U15EX1014 5.5 7.7 1 4.4 18.6
286 U15EX1016 5.5 4.6 2.3 3.2 15.6
287 U15EX1017 3.5 6.3 2 2.4 14.2
288 U15EX1018 5 6.7 0.3 5.2 17.2
289 U15EX1019 0 5.6 0 4 9.6
290 U15EX1020 5.5 6.3 0.3 3.6 15.7
291 U15EX1021 5.5 3.2 0.8 1.6 11.1
292 U15EX1022 5 3.5 0 3.6 12.1
293 U15EX1023 5.5 4.2 0 4.4 14.1
294 U15EX1024 5 3.9 2 2.4 13.3
295 U15EX1025 5 4.6 2.8 6 18.4
296 U15EX1026 5.5 7 2 4.4 18.9
297 U15EX1027 5 8.8 4.3 5.2 23.3
298 U15EX1028 6 8.8 3.5 4.4 22.7
299 U15EX1029 6 11.2 5.5 7.2 29.9
300 U15EX1030 5 7.4 1 2.8 16.2
301 U15EX2002 5.5 5.3 2 4 16.8
302 U15EX2008 0 4.2 0 4.8 9
303 U15EX2009 0 5.3 1.8 4.4 11.5
304 U15EX2013 5 6.3 1.5 4.8 17.6
305 U15EX2015 0 4.2 2.5 3.2 9.9
306 U15EX2016 6 6 0.3 3.2 15.5
307 U15EX2025 4 4.9 1 2 11.9
308 U15EX2029 0 5.3 0.5 2.4 8.2
309 U15EX2033 5.5 5.3 1.5 4 16.3
310 U15EX2038 0 3.9 1.5 3.2 8.6
311 U15EX2042 0.5 5.3 1 3.2 10
312 U15EX2046 0 5.3 0 3.2 8.5
313 U15EX2055 5 6.7 2 3.6 17.3
314 U15EX2059 0 4.6 0.3 4.8 9.7
315 U15EX2062 4.5 7.7 0 3.2 15.4
316 U15EX2063 0 6 2.3 3.2 11.5
317 U15EX2067 2 4.2 0.5 2.8 9.5
318 U15EX2068 2 4.9 0.8 3.6 11.3
319 U15EX2069 0 6 0.3 4 10.3
320 U15EX2073 2.5 5.6 3 5.6 16.7
321 U15EX2075 0 5.3 0 4 9.3
322 U15EX2077 5 4.2 2.8 2.4 14.4
323 U15EX2085 6 6.7 3.5 4.4 20.6
324 U15EX2086 5.5 7 0.5 3.6 16.6
325 U15EX2093 0 7 2 3.2 12.2
326 U15EX2096 2.5 5.3 0.3 4 12.1
327 U15EX2097 0   0.8 4.4 5.2
328 U15EX2098 0 6.7 0.3 2.4 9.4
329 U15ME1028 6 5.3 2 1.6 14.9
330 U15ME1029 6 10.2 7.3 5.2 28.7
331 U15MT1026 6 6.3 2 2.8 17.1
332 U15MT1035 6 8.4 5.3 5.6 25.3
333 U15MT1046 4 5.6 2.3 5.6 17.5
334 U15MT1049 6 11.2 2.8 4 24
335 U15MT1058 6 6.7 2.5 3.2 18.4
336 U15ST1033 6 6.3     12.3
337 U16CS2001 6 10.2 6 5.2 27.4
338 U16CS2002 6 8.4 6.8 6.4 27.6
339 U16CS2003 5 9.8 4.8 4.8 24.4
340 U16CS2004 5 6.7 4 4.4 20.1
341 U16CS2005 0 6 1 2.4 9.4
342 U16CS2006 6 6.7 1 3.6 17.3
343 U16CS2007 6 9.1 2.8 3.6 21.5
344 U16CS2008 5 4.6 3.5 2.8 15.9
345 U16CS2009 5.5 7 1 6.4 19.9
346 U16CS2010 5 8.1 2.8 3.6 19.5
347 U16CS2011 5 6.3 0.3 3.6 15.2
348 U16CS2012 5 7.7 6.8 4.8 24.3
349 U16CS2013 5 7.4 4 6.8 23.2
350 U16CS2014 5 8.4 2 4.8 20.2
351 U16CS2015 5.5 8.8 2.8 4 21.1
352 U16CS2016 4.5 6 1.3 2.8 14.6
353 U16CS2017 5 6 2 4.4 17.4
354 U16CS2018 5 8.4 5.3 4.4 23.1
355 U16CS2019 5 6.3 2.3 4.4 18
356 U16CS2020 5 6.3 1.8 2.4 15.5
357 U16CS2021 5 10.2 7.5 5.6 28.3
358 U16CS2022 5 6 1.3 3.6 15.9
359 U16CS2023 5 6.7 2.8 4.4 18.9
360 U16CS2024 5 7.7 3 4.8 20.5
361 U16CS2025 0 5.3 0 4 9.3
362 U16CS2026 5 6 1.3 4 16.3
363 U16CS2027 6 10.5 5 5.6 27.1
364 U16CS2028 5.5 4.2 2 4.8 16.5
365 U16CS2029 5.5 9.5 3.5 5.6 24.1
366 U16CS2030 5 11.6 4.8 7.6 29
367 U16CS2031 0.5 5.3 0   5.8
368 U16CS2032 6       6
369 U16CS2033 5 7 2.3 4.4 18.7
370 U16CS2034 4 5.3 4 3.2 16.5
371 U16CS2035 5 8.4 1 3.6 18
372 U16CS2036 6 7.7 0 4 17.7
373 U16CS2037 5 6.7 3.5 3.2 18.4
374 U16CS2038 0 6.7 0 3.2 9.9
375 U16CS2039 5.5 5.6 1 3.6 15.7
376 U16CS2040 5 7.4 1 5.6 19
377 U16CS2041 5 5.6 0.5 5.2 16.3
378 U16CS2042 4 7.7 4.3 4 20
379 U16CS2043 4 8.1 3.3 3.6 19
380 U16CS2044 4.5 4.9 1 4.4 14.8
381 U16CS2045 0.5 5.6 0.3   6.4
382 U16CS2046 5 6 3 3.2 17.2
383 U16CS2047 3.5 4.2 3 5.2 15.9
384 U16CS2048 4 4.9 5 5.6 19.5
385 U16CS2049 4.5 6.7 0.3 6.4 17.9
386 U16CS2050 5.5 7.7 4.3 4 21.5
387 U16CS2051 1.5 7 2.3 4.8 15.6
388 U16CS2052 4.5 6.7 1 3.2 15.4
389 U16CS2054 3.5 4.2 0.8 3.6 12.1
390 U16CS2055 4.5 7.4 2.5 5.6 20
391 U16CS2056 4.5 4.6 3 4.8 16.9
392 U16CS2057 4.5 8.1 1.5 3.2 17.3
393 U16CS2058 4 7.4 0 3.6 15
394 U16CS2059 0 6 0   6
395 U16CS2060 4.5 6.7 3.3 4 18.5
396 U16CS2061 6 4.6 0.8 2.4 13.8
397 U16CS2062 3.5 5.3 0 3.2 12
398 U16CS2063 4.5 4.9 1 4.4 14.8
399 U16CS2064 4 3.2 0 1.6 8.8
400 U16CS2065 1 7.7 0   8.7
401 U16CS2066 4 8.1 1.3 4 17.4
402 U16CS2067 4 2.8 0 2 8.8
403 U16CS2068 4 5.6 0.8 5.6 16
404 U16CS2069 6 8.4 0.5 2.8 17.7
405 U16CS2070 4 2.8 0 2.4 9.2
406 U16CS2071 4 5.6 1.5 4.8 15.9
407 U16CS2073 6 6.7 1.3 4.8 18.8
408 U16CS2074 5 6.7 3.8 4.8 20.3
409 U16CS2075 3 7.8 0.8 5.6 17.2
410 U16CS2077 2.5 3.9 0.3 2.8 9.5
411 U16CS2078 2.5 6.2 0.5 4.4 13.6
412 U16EX1013 6       6
413 U16EX2001 4.5 9.1 4 5.6 23.2
414 U16EX2004 4 6 0.3 4.4 14.7
415 U16EX2005 2 4.2 0.3 4 10.5
416 U16EX2006 5.5 7.7 0 4.4 17.6
417 U16EX2007 6 5.6 2.3 3.6 17.5
418 U16EX2008 6 7.7 1 4.8 19.5
419 U16EX2009 5.5 6.3 0 3.2 15
420 U16EX2010 4 6.3 4 3.6 17.9
421 U16EX2011 5 5.6 0.5 3.6 14.7
422 U16EX2012 5 3.5 0.3 1.2 10
423 U16EX2013 6 6.7 0.5 4.8 18
424 U16EX2014 5.5 6.7 4.5 7.6 24.3
425 U16EX2016 4.5 4.9 1.5 3.6 14.5
426 U16EX2017 5 5.3 1 2.4 13.7
427 U16EX2018 4.5 2.8 0.3 3.6 11.2
428 U16EX2019 6 6 0.8 4.4 17.2
429 U16EX2020 4.5 4.9 1.3 3.2 13.9
430 U16EX2021 5 6 4.3 3.6 18.9
431 U16EX2022 5 5.6 0.8 4.4 15.8
432 U16EX2023 4.5 5.6 0.3 2 12.4
433 U16EX2024 5.5 4.9 0.3 3.2 13.9
434 U16EX2025 5 4.2 0.5 3.2 12.9
435 U16EX2026 0 4.2 1.5 2.8 8.5
436 U16EX2027 1.5 8.8 0   10.3
437 U16EX2028 0 6.7 0.3 3.2 10.2
438 U16EX2029 5 5.6 1.3 6 17.9
439 U16EX2030 5 8.1 3.5 6.4 23
440 U16EX2031 4.5 5.3 1 4 14.8
441 U16EX2032 5 3.9 2.5 4 15.4
442 U16EX2033 4 7.8 1.8 5.6 19.2
443 U16EX2034 5 10.2 2.3 6 23.5
444 U16EX2035 6 2.8 0.3 2.8 11.9
445 U16EX2036 4.5 9.1 1.5 4 19.1
446 U16EX2037 3 6.7 4 3.2 16.9
447 U16EX2038 5 3.9 0.3 3.6 12.8
448 U16EX2039 6 8.1 0 4 18.1
449 U16EX2040 5 6 1.5 3.6 16.1
450 U16EX2041 4 6.7 0.5 4.8 16
451 U16EX2042 5 9.5 1.3 3.6 19.4
452 U16EX2043 5.5 7.7 3.5 4.8 21.5
453 U16EX2044 6 6 0 4 16
454 U16EX2045 5 7 0.8 3.6 16.4
455 U16EX2046 5 8.4 2.5 4.4 20.3
456 U16EX2047 6 5.6 1.8 5.2 18.6
457 U16EX2048 5 5.3 1 3.6 14.9
458 U16EX2049 6 4.6 0.3 3.6 14.5
459 U16EX2050 4 4.5 0.8 3.2 12.5
460 U16EX2051 6 6.7 2.5 4.8 20
461 U16EX2052 5 5.6 0.3 3.2 14.1
462 U16EX2053 1.5 3.4 0.3 2.4 7.6
463 U16EX2054 4.5 4.9 1 4 14.4
464 U16EX2055 4.5 6.3 3.3 6.4 20.5
465 U16EX2056 4.5 5.6 0.8 4 14.9
466 U16EX2057 3.5 4.9 0.8 4.4 13.6
467 U16EX2058 4 4.6 0.3 2.8 11.7
468 U16EX2059 4 4.6 1 3.2 12.8
469 U16EX2060 5 6.7 1 3.6 16.3
470 U16EX2061 0   3.3   3.3
471 U16EX2062 6 6 1 1.6 14.6
472 U16EX2063 6 7 1.3 2.8 17.1
473 U16EX2064 5.5 4.2 0.8 2.8 13.3
474 U16EX2065 2 5.6 2.3 3.6 13.5
475 U16EX2066 4 7 3.5 5.2 19.7
476 U16EX2067 4.5 4.6 1 3.2 13.3
477 U16EX2068 4 5.3 0 4 13.3
478 U16EX2069 5 5.6 0.5 2.4 13.5
479 U16EX2070 4 4.2 0 2.8 11
480 U16EX2071 0 2.4 0.3 2.4 5.1
481 U16EX2072 0   0   0
482 U16EX2073 0   0 3.2 3.2
483 U16EX2074 6 5.6 0.3 3.6 15.5
484 U16EX2075 0 6.3 0.8 2 9.1
485 U16EX2076 0   0   0
486 U16EX2077 3.5 3.9 0.3 3.6 11.3
487 U16EX2078 5.5 3.9 1 2.8 13.2
488 U16EX2079 0 5 1.8 3.6 10.4
489 U16EX2080 4 4.6 1.8 3.2 13.6
490 U16EX2081 4   0.3 3.2 7.5
491 U16EX2082 0 5 0.5 3.6 9.1
492 U16EX2083 2 2 0 2 6
493 U16EX2084 4 5.6 1 5.6 16.2
494 U16EX2085 5.5 4 0.5 4 14
495 U16EX2086 4 5 2 3.6 14.6
496 U16EX2087 6 5 0.3 2.8 14.1
497 U16EX2088 6 4.2 2.8 3.6 16.6
498 U16EX2089 0   0 2.4 2.4
499 U16EX2090 0     3.6 3.6
500 U16EX2092 5.5 3.9 0.3 2.8 12.5
501 U16EX2093 5.5 2.8 0 2 10.3
------=_NextPart_01D2B934.C00BC340 Content-Location: file:///C:/85899CA1/CA_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01D2B934.C00BC340--