Course: COSC101 ,Session: 2016/2017 Report

S/NMatric No.NameIndicatorsLabAssesments Total
ELIAIEIRTest1
1.U10AE1028, 700I0I7D726.7 Abs27
2.U116IS106, 500I0I5D523.7 Abs24
3.U11WR1016, 600I0I6D617.5 4.522
4.U12BC1052, 500I0I5D530 636
5.U12CV1053, 500I0I5D50 66
6.U12CV1071, 500I0I5D525.5 8.534
7.U12CV2023, 600I0I6D623.5 630
8.U12DG1020, 500I0I5D58.5 1.510
9.U12MC1053, 500I0I5D519 5.525
10.U12MC1109, 500I0I5D50 3.54
11.U12ME1019, 500I0I5D527 5.533
12.U12ME1061, 500I0I5D50 4.55
13.U12ML1049, 500I0I5D524 529
14.U12MM1093, 500I0I5D517 Abs17
15.U12PS1022IDRIS Musa a, 500I1I5D414.5 Abs15
16.U12PS1041MOHAMMED ISHAQ MAINA, 500I1I5D420 4.525
17.U12PS1076, 500I0I5D518.5 Abs19
18.U12PY1027, 500I0I5D521.5 5.527
19.U12ST1021, 500I0I5D56.5 Abs7
20.U12ST1074, 500I0I5D56.5 Abs7
21.U13BC1139, 400I0I4D416 5.522
22.U13BC1140, 400I0I4D40 5.56
23.U13BC2010, 500I0I5D523.5 Abs24
24.U13CS2082NASEER, Mohammed500I0I5D512 618
25.U13CV1055, 400I0I4D40 3.54
26.U13IS1073, 400I0I4D413.2 3.517
27.U13IS1082, 400I0I4D427.3 532
28.U13MC1008, 400I0I4D428.5 736
29.U13MC1023, 400I0I4D424.6 530
30.U13MC1024, 400I0I4D426.5 3.530
31.U13MC1040, 400I0I4D425 5.531
32.U13MC1048, 400I0I4D427 4.532
33.U13MC1050, 400I0I4D423 5.529
34.U13MC1064, 400I0I4D425.1 429
35.U13MC1065, 400I0I4D428 3.532
36.U13MC1068, 400I0I4D49 413
37.U13MC1070, 400I0I4D430 6.537
38.U13MC1073, 400I0I4D414.5 3.518
39.U13MC1083, 400I0I4D413.5 418
40.U13MC1094, 400I0I4D416.4 4.521
41.U13MC1095, 400I0I4D425.5 3.529
42.U13MC1101, 400I0I4D425.5 430
43.U13MC1105, 400I0I4D428 634
44.U13MC1106, 400I0I4D421 6.528
45.U13MC1107, 400I0I4D425.6 6.532
46.U13MC1113, 400I0I4D422.8 5.528
47.U13MC1117, 400I0I4D430 636
48.U13MC1125, 400I0I4D417 320
49.U13MC1136, 400I0I4D427 2.530
50.U13MC1137, 400I0I4D428 331
51.U13MC1138, 400I0I4D428.5 534
52.U13MC1174, 400I0I4D427 330
53.U13MC1184, 400I0I4D412 517
54.U13MC1185, 400I0I4D421 5.527
55.U13MC1186, 400I0I4D415 823
56.U13MC1188, 400I0I4D420.5 526
57.U13MC2016, 500I0I5D522 628
58.U13MC2018, 500I0I5D528 634
59.U13PS1036, 400I1I4D320.4 424
60.U13PS1065, 400I0I4D420 424
61.U13PY1058, 400I0I4D417.5 4.522
62.U13S1014, 300I0I3D315.5 Abs16
63.U13ST1054, 400I0I4D424.7 Abs25
64.U14BC1008, 300I0I3D30 77
65.U14BC1027ABAYOMI, Oladejo300I1I3D20 3.54
66.U14BC1122, 300I0I3D323 6.530
67.U14CH1139, 300I0I3D314.5 6.521
68.U14CH1181, 300I0I3D30 55
69.U14CS1007, 300I0I3D325 5.531
70.U14CV1070, 300I0I3D318.5 3.522
71.U14EX1039LAWAL, Bashir300I0I3D30 00
72.U14EX1077ADO, Rabia sabari300I0I3D324.6 4.529
73.U14EX1084HASSAN, Idris opeyemi300I0I3D30 66
74.U14GL1067, 300I0I3D321 5.527
75.U14GM1056, 300I0I3D316.5 320
76.U14IS1040, 300I0I3D313.5 2.516
77.U14IS2006, 400I0I4D419.2 322
78.U14IS2012, 400I0I4D422.8 528
79.U14MC1002, 300I0I3D323.5 4.528
80.U14MC1003, 300I0I3D324 6.531
81.U14MC1005, 300I0I3D319.5 3.523
82.U14MC1015, 300I0I3D322.7 427
83.U14MC1016, 300I0I3D321 4.526
84.U14MC1022, 300I0I3D37.5 6.514
85.U14MC1028, 300I0I3D320.5 6.527
86.U14MC1029, 300I0I3D327.3 835
87.U14MC1032, 300I0I3D322.5 326
88.U14MC1041, 300I0I3D327.3 5.533
89.U14MC1046, 300I0I3D328.2 533
90.U14MC1056, 300I0I3D327.3 734
91.U14MC1066, 300I0I3D30 3.54
92.U14MC1075, 300I0I3D319.5 626
93.U14MC1084, 300I0I3D325.5 4.530
94.U14MC1085, 300I0I3D329.1 635
95.U14MC1098, 300I0I3D329.1 6.536
96.U14MC1100, 300I0I3D323.5 Abs24
97.U14MC1107, 300I0I3D39 Abs9
98.U14MC1119, 300I0I3D329.1 736
99.U14MC1120, 300I0I3D329.1 332
100.U14MC1122, 300I0I3D30 66
101.U14MC1125, 300I0I3D313.5 7.521
102.U14MC1131, 300I0I3D327.3 633
103.U14MC1135, 300I0I3D319.5 525
104.U14MC1138, 300I0I3D30 77
105.U14MC1144, 300I0I3D328.5 4.533
106.U14MC1153, 300I0I3D30 6.57
107.U14MC1155, 300I0I3D320.7 627
108.U14MC2003, 400I0I4D426.4 5.532
109.U14MC2027, 400I0I4D430 5.536
110.U14ML1040, 300I0I3D30 22
111.U14ML1045, 300I0I3D321.5 426
112.U14ML1078, 300I0I3D322.5 3.526
113.U14PS2036HUSSAIN Bashari, 400I1I4D327.6 533
114.U14TS1019, 300I0I3D31.5 Abs2
115.U15BC1076, 200I0I2D211 3.515
116.U15BC1114, 200I0I2D221 728
117.U15BC1134, 200I0I2D219.5 6.526
118.U15BC1157, 200I0I2D230 636
119.U15BS1088, 200I0I2D226.5 532
120.U15CH1003JAMBO, Ashraf200I0I2D227 8.536
121.U15CH1048ABDULLAHI, Firdausi200I0I2D224 529
122.U15CH1054SALLAU, Salim200I0I2D221 7.529
123.U15CH1083SAIDU, Abdulrahaman200I0I2D20 4.55
124.U15CH1113DULYAMBA, Gerson200I0I2D215.5 4.520
125.U15CH1124YUSUF, Naima200I0I2D20 44
126.U15CS1012, 200I0I2D23 2.56
127.U15CS1014, 200I0I2D221.9 4.526
128.U15CS1064ABDULLAHI Mustapha, 200I1I2D10 44
129.U15CS2108RABIU, Kabir300I0I3D30 4.55
130.U15CV1038LAWAL, Sirajo200I0I2D216.5 2.519
131.U15CV1066DANJUMA, Simon200I0I2D218.5 625
132.U15CV1127MOMOH, Abdulateef200I0I2D212 517
133.U15EX1016YAHAYA Sani, 200I1I2D120 626
134.U15EX1025MUSA, Abdulrahim200I0I2D225.3 429
135.U15GL1002, 200I0I2D221 5.527
136.U15GL1003, 200I0I2D228 735
137.U15GL1004, 200I0I2D227.5 937
138.U15GL1007, 200I0I2D220 2.523
139.U15GL1008, 200I0I2D220.5 526
140.U15GL1009, 200I0I2D224 7.532
141.U15GL1012, 200I0I2D221.5 224
142.U15GL1018, 200I0I2D225 631
143.U15GL1019, 200I0I2D222.8 3.526
144.U15GL1020, 200I0I2D216.5 219
145.U15GL1023ISA, Idris Abubakar200I1I2D118.5 Abs19
146.U15GL1025, 200I0I2D223 326
147.U15GL1027, 200I0I2D224.5 5.530
148.U15GL1028, 200I0I2D215.5 521
149.U15GL1029, 200I0I2D227 3.531
150.U15GL1031, 200I0I2D222 527
151.U15GL1035, 200I0I2D20 55
152.U15GL1036, 200I0I2D226.3 7.534
153.U15GL1039, 200I0I2D218.3 321
154.U15GL1040, 200I0I2D226.3 4.531
155.U15GL1041MUHAMMAD, Usman Attahiru200I1I2D122 628
156.U15GL1042, 200I0I2D226 4.531
157.U15GL1043, 200I0I2D226 632
158.U15GL1051, 200I0I2D222.8 629
159.U15GL1054, 200I0I2D224 8.533
160.U15GL1058, 200I0I2D217.5 6.524
161.U15GM1050ALIYU, Abduljalil Lawan200I1I2D10 55
162.U15GM1068, 200I0I2D229 736
163.U15GM1070, 200I0I2D20 66
164.U15GM1073, 200I0I2D20 88
165.U15IS1035, 200I1I2D122.8 Abs23
166.U15IS1050SULEIMAN Yazid, 200I1I2D122.8 5.528
167.U15IS1076, 200I0I2D20 2.53
168.U15IS1087MUSA Hafsat Dahiru, 200I1I2D116.4 4.521
169.U15IS1112, 200I0I2D20 5.56
170.U15IS1123ABDULLAHI Sirajo, 200I1I2D122.5 4.527
171.U15IS1150ABDULLAHI Fatima, 200I1I2D115.4 318
172.U15IS2003, 300I0I3D316.2 420
173.U15MC1001, 200I0I2D215.4 419
174.U15MC1002, 200I0I2D226 6.533
175.U15MC1003, 200I0I2D219 3.523
176.U15MC1005, 200I0I2D212 5.518
177.U15MC1008, 200I0I2D222 3.526
178.U15MC1012, 200I0I2D223.5 832
179.U15MC1013, 200I0I2D216.4 5.522
180.U15MC1014, 200I0I2D224.5 8.533
181.U15MC1016, 200I0I2D212 618
182.U15MC1017, 200I0I2D220.5 526
183.U15MC1018, 200I0I2D212 820
184.U15MC1020, 200I0I2D223 629
185.U15MC1021, 200I0I2D29.5 616
186.U15MC1023, 200I0I2D25.5 612
187.U15MC1025, 200I0I2D230 636
188.U15MC1027, 200I0I2D222.5 6.529
189.U15MC1029, 200I0I2D218 321
190.U15MC1031, 200I0I2D230 8.539
191.U15MC1035, 200I0I2D210.5 314
192.U15MC1040, 200I0I2D211 7.519
193.U15MC1041, 200I0I2D227 4.532
194.U15MC1042, 200I0I2D212 618
195.U15MC1043, 200I0I2D21.5 Abs2
196.U15MC1046, 200I0I2D218.4 7.526
197.U15MC1047, 200I0I2D216.5 623
198.U15MC1048, 200I0I2D211 7.519
199.U15MC1049, 200I0I2D223 6.530
200.U15MC1050, 200I0I2D223.4 4.528
201.U15MC1051, 200I0I2D219.5 727
202.U15MC1052, 200I0I2D211 6.518
203.U15MC1053, 200I0I2D29.5 8.518
204.U15MC1055, 200I0I2D212 9.522
205.U15MC1056, 200I0I2D223 730
206.U15MC1057, 200I0I2D228.2 533
207.U15MC1058, 200I0I2D228.2 3.532
208.U15MC1060, 200I0I2D220.5 6.527
209.U15MC1062, 200I0I2D27.5 715
210.U15MC1063, 200I0I2D225 6.532
211.U15MC1065, 200I0I2D224.4 4.529
212.U15MC1066, 200I0I2D219.6 6.526
213.U15MC1067, 200I0I2D226.4 5.532
214.U15MC1068, 200I0I2D228.2 5.534
215.U15MC1069, 200I0I2D228 7.536
216.U15MC1071, 200I0I2D218.5 423
217.U15MC1073, 200I0I2D220 5.526
218.U15MC1074, 200I0I2D223.5 832
219.U15MC1075, 200I0I2D20 66
220.U15MC1076, 200I0I2D224 8.533
221.U15MC1077, 200I0I2D217.5 826
222.U15MC1078, 200I0I2D210.5 6.517
223.U15MC1079, 200I0I2D226 531
224.U15MC1081, 200I0I2D223.5 529
225.U15MC1082, 200I0I2D218.5 625
226.U15MC1083, 200I0I2D217 724
227.U15MC1086, 200I0I2D224.7 732
228.U15MC1087, 200I0I2D223.8 5.529
229.U15MC1088, 200I0I2D226 632
230.U15MC1091, 200I0I2D226.4 632
231.U15MC1092, 200I0I2D220.5 5.526
232.U15MC1093, 200I0I2D211 718
233.U15MC1094, 200I0I2D222.7 4.527
234.U15MC1099, 200I0I2D214.4 418
235.U15MC1100, 200I0I2D216 3.520
236.U15MC1102, 200I0I2D230 737
237.U15MC1104, 200I0I2D226.5 633
238.U15MC1105, 200I0I2D224 529
239.U15MC1107, 200I0I2D223.5 5.529
240.U15MC1108, 200I0I2D215 4.520
241.U15MC1109, 200I0I2D222.4 5.528
242.U15MC1110, 200I0I2D225.5 7.533
243.U15MC1111, 200I0I2D230 7.538
244.U15MC1114, 200I0I2D223 528
245.U15MC1117, 200I0I2D212 6.519
246.U15MC1121, 200I0I2D221 4.526
247.U15MC1122, 200I0I2D220.5 5.526
248.U15MC1134, 200I0I2D229 9.539
249.U15MC1135, 200I0I2D20 5.56
250.U15MC1136, 200I0I2D225 732
251.U15MC1139, 200I0I2D210.5 516
252.U15MC1140, 200I0I2D224 832
253.U15MC1141, 200I0I2D213.5 7.521
254.U15MC1146, 200I0I2D224.3 529
255.U15MC1149, 200I0I2D225 833
256.U15MC1150, 200I0I2D215 9.525
257.U15MC1152, 200I0I2D212 921
258.U15MC1153, 200I0I2D210.5 2.513
259.U15MC1154, 200I0I2D222 527
260.U15MC1155, 200I0I2D221.7 6.528
261.U15MC1158, 200I0I2D223 831
262.U15MC1159, 200I0I2D218.4 422
263.U15MC1160, 200I0I2D212 719
264.U15MC1161, 200I0I2D228 7.536
265.U15MC1162, 200I0I2D222.4 628
266.U15MC1164, 200I0I2D213.4 6.520
267.U15MC1165, 200I0I2D215.5 824
268.U15MC1166, 200I0I2D226 7.534
269.U15MC1167, 200I0I2D220.4 828
270.U15MC1168, 200I0I2D212 820
271.U15MC1172, 200I0I2D224 731
272.U15MC1175, 200I0I2D228.5 938
273.U15MC1178, 200I0I2D212 6.519
274.U15MC1180, 200I0I2D26 612
275.U15MC2014, 300I0I3D324.5 530
276.U15MC2016, 300I0I3D322.8 5.528
277.U15ME1039HARUNA, Samaila200I0I2D223 326
278.U15ME1089, 200I0I2D229.1 4.534
279.U15ML1041ABDULRAHMAN, Ahmad200I0I2D217.5 624
280.U15ML1060MARY, Maigona200I0I2D27 512
281.U15MT1068USMAN Hassan, 200I1I2D10 6.57
282.U15PS1007, 200I0I2D218.4 2.521
283.U15PS1060AHMED Abdulrashid, 200I1I2D13.5 Abs4
284.U15PS1064, 200I0I2D228 6.535
285.U15PS1116, 200I0I2D219 3.523
286.U15PS1126Shehu Aliyu, 200I1I2D10 33
287.U15PS1128, 200I0I2D216.6 421
288.U15PY1002, 200I0I2D227.8 6.534
289.U15PY1007, 200I1I2D124.5 5.530
290.U15PY1016, 200I0I2D20 44
291.U15PY1033, 200I0I2D213 6.520
292.U15PY1056, 200I0I2D218.1 Abs18
293.U15PY1065, 200I0I2D215 1.517
294.U15PY1070ISIAKA, Hassan200I1I2D113 5.519
295.U15PY1079, 200I0I2D20 66
296.U15ST1012, 200I0I2D227.3 330
297.U15ST1034, 200I0I2D225.5 733
298.U15ST1041, 200I0I2D20 3.54
299.U15ST1069, 200I0I2D225.5 5.531
300.U15ST1070, 200I0I2D20 5.56
301.U15ST1074, 200I0I2D217 4.522
302.U15WR1039BASIT, Abdulmalik200I0I2D216.5 Abs17
303.U16AG1077, 100I0I1D10 3.54
304.U16AM 105, 000I0I0D118 Abs18
305.U16AM1001, 100I0I1D119.8 8.528
306.U16AM1002, 100I0I1D116.5 219
307.U16AM1003, 100I0I1D125 429
308.U16AM1004, 100I0I1D10 77
309.U16AM1005, 100I0I1D120 2.523
310.U16AM1006, 100I0I1D113 518
311.U16AM1007, 100I0I1D120.5 526
312.U16AM1008, 100I0I1D111.5 4.516
313.U16AM1009, 100I0I1D126 6.533
314.U16AM1010, 100I0I1D127 633
315.U16AM1011, 100I0I1D122.8 427
316.U16AM1012, 100I0I1D121 627
317.U16AM1013, 100I0I1D118.5 4.523
318.U16AM1014, 100I0I1D120 424
319.U16AM1016, 100I0I1D122.8 427
320.U16AM1017, 100I0I1D119.5 6.526
321.U16AM1018, 100I0I1D114.5 419
322.U16AM1022, 100I0I1D113 4.518
323.U16AM1023, 100I0I1D125.5 4.530
324.U16AY1103, 100I0I1D10 22
325.U16BC1001, 100I0I1D120.2 3.524
326.U16BC1002, 100I0I1D125.5 531
327.U16BC1005, 100I0I1D117 3.521
328.U16BC1006, 100I0I1D128 4.533
329.U16BC1007, 100I0I1D123.5 3.527
330.U16BC1008, 100I0I1D123.4 7.531
331.U16BC1009, 100I0I1D123 5.529
332.U16BC1010, 100I0I1D124 529
333.U16BC1012, 100I0I1D112.5 2.515
334.U16BC1013, 100I0I1D111 516
335.U16BC1014, 100I0I1D10 33
336.U16BC1015, 100I0I1D121 425
337.U16BC1016, 100I0I1D126 5.532
338.U16BC1017, 100I0I1D119 423
339.U16BC1019, 100I0I1D10 3.54
340.U16BC1020, 100I0I1D114 418
341.U16BC1021, 100I0I1D120 6.527
342.U16BC1022, 100I0I1D121 2.524
343.U16BC1024, 100I0I1D127.3 5.533
344.U16BC1026, 100I0I1D113 3.517
345.U16BC1027, 100I0I1D123.5 4.528
346.U16BC1028, 100I0I1D10 33
347.U16BC1029, 100I0I1D123.1 1.525
348.U16BC1034, 100I0I1D124 327
349.U16BC1035, 100I0I1D118 5.524
350.U16BC1040, 100I0I1D122.5 427
351.U16BC1042, 100I0I1D123 7.531
352.U16BC1053, 100I0I1D120.1 525
353.U16BC1054, 100I0I1D117.8 523
354.U16BC1056, 100I0I1D121.5 5.527
355.U16BC1061, 100I0I1D123 5.529
356.U16BC1068, 100I0I1D121 4.526
357.U16BC1070, 100I0I1D112 416
358.U16BC1073, 100I0I1D122.8 3.526
359.U16BC1080, 100I0I1D117.5 5.523
360.U16BC1082, 100I0I1D120.2 5.526
361.U16BC1084, 100I0I1D117.5 4.522
362.U16BC1088, 100I0I1D126 3.530
363.U16BC1089, 100I0I1D10 44
364.U16BC1090, 100I0I1D127 8.536
365.U16BC1091, 100I0I1D110.5 415
366.U16BC1092, 100I0I1D119.5 525
367.U16BC1093, 100I0I1D122.5 528
368.U16BC1095, 100I0I1D10 66
369.U16BC1096, 100I0I1D126.1 228
370.U16BC1100, 100I0I1D120.4 727
371.U16BC1101, 100I0I1D121.5 527
372.U16BC1102, 100I0I1D127 3.531
373.U16BC1103, 100I0I1D117.7 4.522
374.U16BC1104, 100I0I1D126 4.531
375.U16BC1105, 100I0I1D110.5 415
376.U16BC1106, 100I0I1D117.7 624
377.U16BC1107, 100I0I1D124.5 4.529
378.U16BC1109, 100I0I1D120.5 Abs21
379.U16BC1111, 100I0I1D10 55
380.U16BC1112, 100I0I1D19 4.514
381.U16BC1114, 100I0I1D125.9 834
382.U16BC1115, 100I0I1D18 311
383.U16BC1116, 100I0I1D120.4 6.527
384.U16BC1117, 100I0I1D127 229
385.U16BC1118, 100I0I1D121.5 426
386.U16BC1120, 100I0I1D118.5 524
387.U16BC1121, 100I0I1D111.5 3.515
388.U16BC1122, 100I0I1D122.7 225
389.U16BC1124, 100I0I1D126 7.534
390.U16BC1125, 100I0I1D124.3 5.530
391.U16BC1126, 100I0I1D115.5 5.521
392.U16BC1128, 100I0I1D10 5.56
393.U16BC1129, 100I0I1D127.3 532
394.U16BC1130, 100I0I1D122.3 2.525
395.U16BC1131, 100I0I1D116 1.518
396.U16BC1132, 100I0I1D19 312
397.U16BC1133, 100I0I1D10 6.57
398.U16BC1136, 100I0I1D121.4 425
399.U16BC1137, 100I0I1D120.5 3.524
400.U16BC1138, 100I0I1D119.5 2.522
401.U16BC1139, 100I0I1D120 6.527
402.U16BC1140, 100I0I1D122.6 2.525
403.U16BC1141, 100I0I1D14.5 Abs5
404.U16BC1142, 100I0I1D124.7 7.532
405.U16BS1004, 100I0I1D120 2.523
406.U16BS1034, 100I0I1D118.5 7.526
407.U16BS1043, 100I0I1D125.2 5.531
408.U16BS1102, 100I0I1D10 3.54
409.U16BS1111, 100I0I1D119.5 Abs20
410.U16BS1128, 100I0I1D111.5 3.515
411.U16BS1174, 100I0I1D121.5 729
412.U16BS1187, 100I0I1D113.5 418
413.U16BT1008, 100I0I1D130 737
414.U16BT1017, 100I0I1D130 636
415.U16BT1034, 100I0I1D116 4.521
416.U16BT1061, 100I0I1D10 2.53
417.U16BT1077, 100I0I1D119.5 525
418.U16BT1085, 100I0I1D121.9 426
419.U16BT1095, 100I0I1D10 3.54
420.U16BT1155, 100I0I1D10 66
421.U16CE1102, 100I0I1D121.4 728
422.U16CH1004, 100I0I1D121.5 Abs22
423.U16CH1054, 100I0I1D10 4.55
424.U16CH1060, 100I0I1D13 Abs3
425.U16CH1091, 100I0I1D123.6 630
426.U16CH1103, 100I0I1D10 44
427.U16CH1115, 100I0I1D13.5 3.57
428.U16CH1116, 100I0I1D116.5 623
429.U16CH1120, 100I0I1D13 Abs3
430.U16CH1130, 100I0I1D10 77
431.U16CS1001, 100I0I1D123 528
432.U16CS1002, 100I0I1D123 629
433.U16CS1004, 100I0I1D117 2.520
434.U16CS1005, 100I0I1D121.3 4.526
435.U16CS1006, 100I0I1D126 7.534
436.U16CS1007, 100I0I1D116 5.522
437.U16CS1009, 100I0I1D18.5 413
438.U16CS1010, 100I0I1D115.5 7.523
439.U16CS1011, 100I0I1D126 531
440.U16CS1012, 100I0I1D123 629
441.U16CS1013, 100I0I1D116 3.520
442.U16CS1014, 100I0I1D125 6.532
443.U16CS1015, 100I0I1D120.5 4.525
444.U16CS1016, 100I0I1D112 5.518
445.U16CS1017, 100I0I1D122.5 427
446.U16CS1018, 100I0I1D128.5 635
447.U16CS1019, 100I0I1D130 838
448.U16CS1020, 100I0I1D125 5.531
449.U16CS1021, 100I0I1D128.2 533
450.U16CS1022, 100I0I1D124.5 631
451.U16CS1023, 100I0I1D124.5 732
452.U16CS1024, 100I0I1D124 529
453.U16CS1025, 100I0I1D127.5 4.532
454.U16CS1026, 100I0I1D125.5 531
455.U16CS1027, 100I0I1D138.5 5.544
456.U16CS1028, 100I0I1D122.5 5.528
457.U16CS1029, 100I0I1D10 5.56
458.U16CS1030, 100I0I1D123.5 630
459.U16CS1031, 100I0I1D122 3.526
460.U16CS1032, 100I0I1D126.5 532
461.U16CS1033, 100I0I1D125.1 732
462.U16CS1034, 100I0I1D121.5 7.529
463.U16CS1035, 100I0I1D120.5 627
464.U16CS1036, 100I0I1D111.5 820
465.U16CS1037, 100I0I1D120.1 3.524
466.U16CS1038, 100I0I1D120.5 7.528
467.U16CS1039, 100I0I1D128.5 635
468.U16CS1040, 100I0I1D115.5 4.520
469.U16CS1041, 100I0I1D123.9 832
470.U16CS1042, 100I0I1D120.6 4.525
471.U16CS1044, 100I0I1D127.5 937
472.U16CS1045, 100I0I1D10 7.58
473.U16CS1046, 100I0I1D10 4.55
474.U16CS1048, 100I0I1D10 2.53
475.U16CS1049, 100I0I1D118 826
476.U16CS1050, 100I0I1D124 529
477.U16CS1051, 100I0I1D118.5 524
478.U16CS1052, 100I0I1D123 730
479.U16CS1053, 100I0I1D121.8 628
480.U16CS1054, 100I0I1D125.5 935
481.U16CS1055, 100I0I1D120 7.528
482.U16CS1056, 100I0I1D125.5 3.529
483.U16CS1057, 100I0I1D126 6.533
484.U16CS1058, 100I0I1D130 838
485.U16CS1059, 100I0I1D111 516
486.U16CS1060, 100I0I1D112.5 6.519
487.U16CS1061, 100I0I1D117 4.522
488.U16CS1062, 100I0I1D114.5 419
489.U16CS1064, 100I0I1D10 3.54
490.U16CS1065, 100I0I1D122 325
491.U16CS1066, 100I0I1D116 319
492.U16CS1067, 100I0I1D119.2 4.524
493.U16CS1068, 100I0I1D125.8 834
494.U16CS1069, 100I0I1D121 4.526
495.U16CS1070, 100I0I1D121.1 4.526
496.U16CS1071, 100I0I1D14.5 6.511
497.U16CS1072, 100I0I1D118.5 4.523
498.U16CS1073, 100I0I1D117.4 623
499.U16CS1074, 100I0I1D117.5 523
500.U16CS1075, 100I0I1D121.5 527
501.U16CS1076, 100I0I1D112 719
502.U16CS1077, 100I0I1D118 6.525
503.U16CS1078, 100I0I1D120 4.525
504.U16CS1079, 100I0I1D126.5 8.535
505.U16CS1080, 100I0I1D127 7.535
506.U16CS1082, 100I0I1D124.6 631
507.U16CS1083, 100I0I1D110 212
508.U16CS1084, 100I0I1D129.5 7.537
509.U16CS1085, 100I0I1D117.5 3.521
510.U16CS1086, 100I0I1D126.5 633
511.U16CS1087, 100I0I1D121.8 628
512.U16CS1088, 100I0I1D16.5 310
513.U16CS1089, 100I0I1D121.5 4.526
514.U16CS1090, 100I0I1D117 5.523
515.U16CS1091, 100I0I1D125.5 3.529
516.U16CS1092, 100I0I1D115.5 5.521
517.U16CS1093, 100I0I1D125.5 632
518.U16CS1094, 100I0I1D121.5 628
519.U16CS1095, 100I0I1D129.1 736
520.U16CS1096, 100I0I1D125 530
521.U16CS1097, 100I0I1D125.5 531
522.U16CS1098, 100I0I1D124.5 429
523.U16CS1099, 100I0I1D118 7.526
524.U16CS1100, 100I0I1D10 66
525.U16CS1101, 100I0I1D10 3.54
526.U16CS1102, 100I0I1D111.5 4.516
527.U16CS1104, 100I0I1D123.8 731
528.U16CS1105, 100I0I1D122.5 3.526
529.U16CS1106, 100I0I1D127.1 532
530.U16CS1107, 100I0I1D123 730
531.U16CS1108, 100I0I1D125 429
532.U16CS1109, 100I0I1D118.5 625
533.U16CS1111, 100I0I1D10 44
534.U16CS1112, 100I0I1D10 88
535.U16CS1113, 100I0I1D10 44
536.U16CS1114, 100I0I1D121 4.526
537.U16CS1115, 100I0I1D121 324
538.U16CS1116, 100I0I1D10 5.56
539.U16CS1117, 100I0I1D123.5 5.529
540.U16CS1118, 100I0I1D129 534
541.U16CS1120, 100I0I1D127.6 634
542.U16CS1121, 100I0I1D10 4.55
543.U16CS1123, 100I0I1D10 3.54
544.U16CS1125, 100I0I1D124.5 530
545.U16CS1127, 100I0I1D129 5.535
546.U16CS1128, 100I0I1D112 4.517
547.U16CS1133, 100I0I1D113 417
548.U16CS1137, 100I0I1D123.4 3.527
549.U16CS1138, 100I0I1D10 3.54
550.U16CS1139, 100I0I1D115 3.519
551.U16CS1140, 100I0I1D10 55
552.U16CS1147, 100I0I1D124.3 327
553.U16CS1148, 100I0I1D112 5.518
554.U16CS1152, 100I0I1D126.4 3.530
555.U16CS1154, 100I0I1D10 77
556.U16CS1155, 100I0I1D120.5 7.528
557.U16CS1156, 100I0I1D10 55
558.U16CS1157, 100I0I1D130 939
559.U16CS1158, 100I0I1D10 77
560.U16CU1046, 100I0I1D118 Abs18
561.U16CV1001, 100I0I1D120 6.527
562.U16CV1002, 100I0I1D117 623
563.U16CV1003, 100I0I1D116 521
564.U16CV1004, 100I0I1D118.5 423
565.U16CV1005, 100I0I1D120.7 5.526
566.U16CV1006, 100I0I1D113 5.519
567.U16CV1007, 100I0I1D128 634
568.U16CV1009, 100I0I1D121 3.525
569.U16CV1010, 100I0I1D125.5 5.531
570.U16CV1012, 100I0I1D119 4.524
571.U16CV1013, 100I0I1D122 628
572.U16CV1015, 100I0I1D10 5.56
573.U16CV1016, 100I0I1D120.8 7.528
574.U16CV1017, 100I0I1D123 7.531
575.U16CV1018, 100I0I1D116 521
576.U16CV1020, 100I0I1D113 6.520
577.U16CV1021, 100I0I1D122 5.528
578.U16CV1022, 100I0I1D117 5.523
579.U16CV1023, 100I0I1D111 3.515
580.U16CV1024, 100I0I1D114.5 7.522
581.U16CV1025, 100I0I1D128 836
582.U16CV1026, 100I0I1D116 824
583.U16CV1027, 100I0I1D10 33
584.U16CV1028, 100I0I1D113 2.516
585.U16CV1029, 100I0I1D121.7 Abs22
586.U16CV1030, 100I0I1D115.5 622
587.U16CV1031, 100I0I1D116.5 5.522
588.U16CV1032, 100I0I1D119.7 7.527
589.U16CV1033, 100I0I1D120.5 526
590.U16CV1034, 100I0I1D121 829
591.U16CV1036, 100I0I1D127.7 634
592.U16CV1037, 100I0I1D118.7 3.522
593.U16CV1038, 100I0I1D122.5 1.524
594.U16CV1039, 100I0I1D121.5 5.527
595.U16CV1040, 100I0I1D114.5 4.519
596.U16CV1041, 100I0I1D123 427
597.U16CV1042, 100I0I1D115.5 622
598.U16CV1043, 100I0I1D119.6 727
599.U16CV1044, 100I0I1D111.5 517
600.U16CV1045, 100I0I1D124 630
601.U16CV1046, 100I0I1D16 511
602.U16CV1047, 100I0I1D114.5 5.520
603.U16CV1048, 100I0I1D14.5 4.59
604.U16CV1049, 100I0I1D123.6 7.531
605.U16CV1050, 100I0I1D116 521
606.U16CV1051, 100I0I1D119.5 323
607.U16CV1052, 100I0I1D122 7.530
608.U16CV1053, 100I0I1D124.8 328
609.U16CV1054, 100I0I1D121 728
610.U16CV1055, 100I0I1D130 333
611.U16CV1056, 100I0I1D10 8.59
612.U16CV1057, 100I0I1D116 3.520
613.U16CV1058, 100I0I1D120 525
