| S/N | Matric No. | Name | Indicators | Lab | Assesments | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| EL | IA | IE | IR | Test1 | |||||
| 1. | U10CS1034 | SALIHU, Sumaiya | 700 | I0 | I4 | D4 | 0 | 1.4 | 1 |
| 2. | U11CS1047 | ANGA, Tsaku julius | 600 | I0 | I3 | D3 | 0 | 4.2 | 4 |
| 3. | U12CS1031 | YAJI, Terhemba | 500 | I0 | I2 | D2 | 0 | 1.6 | 2 |
| 4. | U12CS1038 | MSHELIA, Adamu micheal | 500 | I0 | I2 | D2 | 0 | 1.1 | 1 |
| 5. | U12CS1047 | STEPHEN, Susan | 500 | I0 | I2 | D2 | 0 | 0.7 | 1 |
| 6. | U12CS1048 | HASSAN, Musa musa | 500 | I0 | I2 | D2 | 0 | 1.8 | 2 |
| 7. | U12CS1052 | ISAH, Abdullahi mayana | 500 | I0 | I2 | D2 | 0 | 0.9 | 1 |
| 8. | U12CS1072 | UMAR, Mabaruka sani | 500 | I0 | I2 | D2 | 0 | 2.1 | 2 |
| 9. | U12CS1077 | MARI, John dauda | 500 | I0 | I2 | D2 | 0 | 4.2 | 4 |
| 10. | U12CS1080 | JIMOH, Kamarudeen alarape | 500 | I0 | I2 | D2 | 0 | 2.8 | 3 |
| 11. | U12CS1088 | MUSA, Mahmud paki | 500 | I0 | I2 | D2 | 0 | 1.6 | 2 |
| 12. | U12CS1096 | IBRAHIM, Abubakar muhammed | 500 | I0 | I2 | D2 | 0 | 1.1 | 1 |
| 13. | U12CS1097 | ABDULKADIR, Zainab masari | 500 | I0 | I2 | D2 | 0 | 1.8 | 2 |
| 14. | U12CS1099 | SHEHU, Abdullahi l | 500 | I0 | I2 | D2 | 0 | 6.5 | 7 |
| 15. | U12CS1102 | DANAZUMI, Abdulrahman | 500 | I0 | I2 | D2 | 0 | 0.9 | 1 |
| 16. | U12CS2034 | GANA, Zainab abubakar | 600 | I0 | I3 | D3 | 0 | 1.8 | 2 |
| 17. | U13CS1003 | SHARIFF, Nura Musa | 400 | I0 | I1 | D1 | 0 | 3.7 | 4 |
| 18. | U13CS1004 | KURAPE, Joseph Iya | 400 | I0 | I1 | D1 | 0 | 4.7 | 5 |
| 19. | U13CS1006 | MUHAMMAD, Zainab | 400 | I0 | I1 | D1 | 0 | 4.6 | 5 |
| 20. | U13CS1007 | LAZARUS, Enoch | 400 | I0 | I1 | D1 | 0 | 4.7 | 5 |
| 21. | U13CS1008 | JUMARE, Musa Ishaq | 400 | I0 | I1 | D1 | 0 | 1.2 | 1 |
| 22. | U13CS1010 | ABDULQUADIR, Zainab Temitope | 400 | I0 | I1 | D1 | 0 | 2.8 | 3 |
| 23. | U13CS1012 | MAHDI, Munira Abubakar | 400 | I0 | I1 | D1 | 0 | 4.4 | 4 |
| 24. | U13CS1013 | UNAJI, Eunice Ene | 400 | I0 | I1 | D1 | 0 | 4 | 4 |
| 25. | U13CS1014 | ADAMU, Fatima | 400 | I0 | I1 | D1 | 0 | 4.7 | 5 |
| 26. | U13CS1015 | TIJJANI, Fatima Aliyu | 400 | I0 | I1 | D1 | 0 | 4.2 | 4 |
| 27. | U13CS1016 | ABDULLAHI, Ibrahim Muhammed | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 28. | U13CS1017 | JOSHUA, Peace Jiman | 400 | I0 | I1 | D1 | 0 | 3.5 | 4 |
| 29. | U13CS1019 | ABDULLATEEF, Ahmed | 400 | I0 | I1 | D1 | 0 | 2.5 | 3 |
| 30. | U13CS1021 | ADDAI, Aondofa Odot | 400 | I0 | I1 | D1 | 0 | 6.7 | 7 |
| 31. | U13CS1022 | HARUNA, Aisha Abubakar | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 32. | U13CS1023 | SALIHU, Umar Faruk | 400 | I0 | I1 | D1 | 0 | 7.2 | 7 |
| 33. | U13CS1024 | ABU, Kingsley I | 400 | I0 | I1 | D1 | 0 | 2.6 | 3 |
| 34. | U13CS1025 | SAMDI, Hyeladzira Bata | 400 | I0 | I1 | D1 | 0 | 1.6 | 2 |
| 35. | U13CS1026 | KABIR, Iliyasu Mohammed | 400 | I0 | I1 | D1 | 0 | 5.8 | 6 |
| 36. | U13CS1027 | IBRAHIM, Rabi'atu K | 400 | I0 | I1 | D1 | 0 | 5.4 | 5 |
| 37. | U13CS1028 | JUNAIDU, Mukhtar | 400 | I0 | I1 | D1 | 0 | 3.9 | 4 |
| 38. | U13CS1029 | ABDULRAHMAN, Mahmud | 400 | I0 | I1 | D1 | 0 | 5.8 | 6 |
| 39. | U13CS1030 | ADAM, Muhammed Inuwa | 400 | I0 | I1 | D1 | 0 | 3 | 3 |
| 40. | U13CS1034 | SANI, Umar Faruk | 400 | I0 | I1 | D1 | 0 | 2.1 | 2 |
| 41. | U13CS1035 | MUHAMMAD, Usman Hassan | 400 | I0 | I1 | D1 | 0 | 1.2 | 1 |
| 42. | U13CS1036 | UMAR, Safiya Shuaibu | 400 | I0 | I1 | D1 | 0 | 3.7 | 4 |
| 43. | U13CS1037 | MAHMOOD, Muhammad Kamaluddeen | 400 | I0 | I1 | D1 | 0 | 6.7 | 7 |
| 44. | U13CS1038 | GUMBI, Nusaibah Ahmad | 400 | I0 | I1 | D1 | 0 | 2.8 | 3 |
| 45. | U13CS1040 | GARBA, Maryam | 400 | I0 | I1 | D1 | 0 | 4 | 4 |
| 46. | U13CS1043 | BAWA, Sarah S | 400 | I0 | I1 | D1 | 0 | 3.9 | 4 |
| 47. | U13CS1044 | RUFAI, Hauwau | 400 | I0 | I1 | D1 | 0 | 3.7 | 4 |
| 48. | U13CS1046 | ABUBAKAR, Amina Malami | 400 | I0 | I1 | D1 | 0 | 2.8 | 3 |
| 49. | U13CS1048 | ABUBAKAR, Usman | 400 | I0 | I1 | D1 | 0 | 1.6 | 2 |
| 50. | U13CS1049 | UMAR, Umar Faruq | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 51. | U13CS1050 | MUHAMMAD, Adamu Siraka | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 52. | U13CS1051 | YUSUF, Mohammed | 400 | I0 | I1 | D1 | 0 | 4.9 | 5 |
| 53. | U13CS1052 | USMAN, Yahaya Amir | 400 | I0 | I1 | D1 | 0 | 5.4 | 5 |
| 54. | U13CS1053 | AMINU, Mukhtar Rabiu | 400 | I0 | I1 | D1 | 0 | 1.6 | 2 |
| 55. | U13CS1054 | HARUNA, Abubakar | 400 | I0 | I1 | D1 | 0 | 2.8 | 3 |
| 56. | U13CS1055 | LAWAL, Habiba | 400 | I0 | I1 | D1 | 0 | 3.7 | 4 |
| 57. | U13CS1056 | MUHAMMAD, Aliyu | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 58. | U13CS1060 | IBRAHIM, Zainab Bah | 400 | I0 | I1 | D1 | 0 | 1.6 | 2 |
| 59. | U13CS1062 | AHMAD, Saeed | 400 | I0 | I1 | D1 | 0 | 3 | 3 |
| 60. | U13CS1064 | BASSI, Praise | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 61. | U13CS1065 | HASSAN, Maimuna Yusuf | 400 | I0 | I1 | D1 | 0 | 4.4 | 4 |
| 62. | U13CS1068 | ADAM, Zakariyya Muhammad | 400 | I0 | I1 | D1 | 0 | 3.5 | 4 |
| 63. | U13CS1070 | AMINU, Aminu Tijjani | 400 | I0 | I1 | D1 | 0 | 6.1 | 6 |
| 64. | U13CS1071 | GARBA, Aliyu Musa | 400 | I0 | I1 | D1 | 0 | 2.5 | 3 |
| 65. | U13CS1072 | SULAIMAN, Halimah Yahaya | 400 | I0 | I1 | D1 | 0 | 3.5 | 4 |
| 66. | U13CS1073 | MUSTAPHA, Abdullraheem | 400 | I0 | I1 | D1 | 0 | 4.2 | 4 |
| 67. | U13CS1074 | BITRUS, Daniel | 400 | I0 | I1 | D1 | 0 | 4.4 | 4 |
| 68. | U13CS1075 | IBRAHIM, Muhammad Abubakar | 400 | I0 | I1 | D1 | 0 | 3.5 | 4 |
| 69. | U13CS1077 | ISHAKU, Dyelshak Jatau | 400 | I0 | I1 | D1 | 0 | 3.9 | 4 |
| 70. | U13CS1080 | MUSA, Usman | 400 | I0 | I1 | D1 | 0 | 3.5 | 4 |
| 71. | U13CS1081 | IBITOYE, Olayemi Raphael | 400 | I0 | I1 | D1 | 0 | 4.9 | 5 |
| 72. | U13CS1084 | SAIDU, Ummusalma | 400 | I0 | I1 | D1 | 0 | 3 | 3 |
| 73. | U13CS1086 | ALIYU, Ahmad Sangei | 400 | I0 | I1 | D1 | 0 | 0.9 | 1 |
| 74. | U13CS1087 | AHMED, Hannatu | 400 | I0 | I1 | D1 | 0 | 1.2 | 1 |
| 75. | U13CS1088 | MAMMAN, Ilong | 400 | I0 | I1 | D1 | 0 | 4.4 | 4 |
| 76. | U13CS1090 | ANJIKWI, Michael Mshelia | 400 | I0 | I1 | D1 | 0 | 6 | 6 |
| 77. | U13CS1092 | JIBRIL, Abdulaziz Omale | 400 | I0 | I1 | D1 | 0 | 1.6 | 2 |
| 78. | U13CS1093 | MOHAMMED, Abdullahi | 400 | I0 | I1 | D1 | 0 | 1.4 | 1 |
| 79. | U13CS1094 | WILLIAMS, Kwamake | 400 | I0 | I1 | D1 | 0 | 4.4 | 4 |
| 80. | U13CS1096 | ABUBAKAR, Abubakar Sadik | 400 | I0 | I1 | D1 | 0 | 4 | 4 |
| 81. | U13CS1097 | ABDULLAHI, Hashiru | 400 | I0 | I1 | D1 | 0 | 2.6 | 3 |
| 82. | U13CS1098 | AHMAD, Teslimah Ronke | 400 | I0 | I1 | D1 | 0 | 3.7 | 4 |
| 83. | U13CS1099 | LAWAN, Khadija Hassan | 400 | I0 | I1 | D1 | 0 | 5.6 | 6 |
| 84. | U13CS1101 | OLAKPE, Samuel Ovie | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 85. | U13CS1102 | BELLO, Rabi Aliyu | 400 | I0 | I1 | D1 | 0 | 4.4 | 4 |
| 86. | U13CS1104 | HALILU, Abdulrahman Salihu | 400 | I0 | I1 | D1 | 0 | 3.9 | 4 |
| 87. | U13CS1106 | ABDULSALAM, Abdulraheem Ozovehe | 400 | I0 | I1 | D1 | 0 | 4.6 | 5 |
| 88. | U13CS1107 | ISMAIL, Umar Suleiman | 400 | I0 | I1 | D1 | 0 | 1.4 | 1 |
| 89. | U13CS1111 | BIRMA, Yakubu Kasimu | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 90. | U13CS1112 | HARUNA, Najibullah Sabo | 400 | I0 | I1 | D1 | 0 | 4.7 | 5 |
| 91. | U13CS1114 | BABATUNDE, Oluwatosin Hammed | 400 | I0 | I1 | D1 | 0 | 2.8 | 3 |
| 92. | U13CS1116 | USMAN, Aliyu Mani | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 93. | U13CS1117 | MUBARAK, Tukur Muhammad | 400 | I0 | I1 | D1 | 0 | 5.8 | 6 |
| 94. | U13CS1118 | BENJAMIN, Elisha | 400 | I0 | I1 | D1 | 0 | 7.4 | 7 |
| 95. | U13CS1119 | JIMOH, Abdulwaliyi Damilola | 400 | I0 | I1 | D1 | 0 | 8.4 | 8 |
| 96. | U13CS1120 | TIJJANI, Maryam Ahmed | 400 | I0 | I1 | D1 | 0 | 3 | 3 |
| 97. | U13CS1121 | ABDULRAZAQ, Rahmat | 400 | I0 | I1 | D1 | 0 | 3.7 | 4 |
| 98. | U13CS1122 | ONAJI, Isaac John | 400 | I0 | I1 | D1 | 0 | 5.1 | 5 |
| 99. | U13CS1123 | OTARU, Richard Mohammed | 400 | I0 | I1 | D1 | 0 | 7.9 | 8 |
| 100. | U13CS1124 | AWANGE, Maramy Amanda | 400 | I0 | I1 | D1 | 0 | 5.6 | 6 |
| 101. | U13CS1126 | MUSA-MUBI, Ismail | 400 | I0 | I1 | D1 | 0 | 1.2 | 1 |
| 102. | U13CS1127 | USMAN, Felix Peter | 400 | I0 | I1 | D1 | 0 | 8.2 | 8 |
| 103. | U13CS1130 | SALIHU, Hassan Jiyah | 400 | I0 | I1 | D1 | 0 | 6.5 | 7 |
| 104. | U13CS1131 | OMAR, Hussaina Ibrahim | 400 | I0 | I1 | D1 | 0 | 4 | 4 |
| 105. | U13CS1134 | ABDULSALAM, Abass B | 400 | I0 | I1 | D1 | 0 | 5.8 | 6 |
| 106. | U13CS1136 | BUHARI, Zakiyya Jibrin | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 107. | U13CS1137 | SANNI, Ahmed Ohiomata | 400 | I0 | I1 | D1 | 0 | 3.5 | 4 |
| 108. | U13CS1138 | GARBA, Mustapha Abdullahi | 400 | I0 | I1 | D1 | 0 | 0.9 | 1 |
| 109. | U13CS1139 | ISHEMU, Micah Zumba | 400 | I0 | I1 | D1 | 0 | 5.8 | 6 |
| 110. | U13CS1140 | ADEWUYI, Israel Adewale | 400 | I0 | I1 | D1 | 0 | 1.9 | 2 |
| 111. | U13CS1141 | ITODO, Jennifer Onyogba | 400 | I0 | I1 | D1 | 0 | 2.1 | 2 |
| 112. | U13CS1142 | BELLO, Ahmed K | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 113. | U13CS1143 | PHILIP, Elijah Medugu | 400 | I0 | I1 | D1 | 0 | 1.4 | 1 |
| 114. | U13CS1144 | MISBAH, Mikaeel Is'haq | 400 | I0 | I1 | D1 | 0 | 4.7 | 5 |
| 115. | U13CS1145 | SULAIMAN, Nura Ibrahim | 400 | I0 | I1 | D1 | 0 | 4.6 | 5 |
| 116. | U13CS1146 | JIYAH, Abraham | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 117. | U13CS1147 | GARBA, Kabiru | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 118. | U13CS1148 | OLAREWAJU, Timothy Adegoke | 400 | I0 | I1 | D1 | 0 | 1.1 | 1 |
| 119. | U13CS1149 | DALHATU, Aishatu | 400 | I0 | I1 | D1 | 0 | 3 | 3 |
| 120. | U13CS1150 | YUSUF, Mukhtar Galadinchi | 400 | I0 | I1 | D1 | 0 | 5.1 | 5 |
| 121. | U13CS1151 | ABDULLAHI, Saifullah | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 122. | U13CS1152 | ISAH, Asma'u Babajo | 400 | I0 | I1 | D1 | 0 | 4.7 | 5 |
| 123. | U13CS1153 | SHUAIBU, Nuhu | 400 | I0 | I1 | D1 | 0 | 3 | 3 |
| 124. | U13CS1154 | BAPPARIYA, Inuwa | 400 | I0 | I1 | D1 | 0 | 7 | 7 |
| 125. | U13CS1155 | MUHAMMAD, Sani Garga | 400 | I0 | I1 | D1 | 0 | 1.2 | 1 |
| 126. | U13CS1158 | IRIMIYA, Philip Dennis | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 127. | U13CS1159 | SANI, Ishaq | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 128. | U13CS1160 | AHMED, Muhammad Najeeb | 400 | I0 | I1 | D1 | 0 | 4.9 | 5 |
| 129. | U13CS1161 | MODIBBO, Amir M. | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 130. | U13CS1164 | VINCENT, Martin Msughter | 400 | I0 | I1 | D1 | 0 | 5.1 | 5 |
| 131. | U13CS2021 | HAYATUDEEN, Najibullahi Muh'd | 500 | I0 | I2 | D2 | 0 | 5.1 | 5 |
| 132. | U13CS2025 | UMAR, Abdullahi | 500 | I0 | I2 | D2 | 0 | 1.2 | 1 |
| 133. | U13CS2026 | UMAR, Muhammad Firabri | 500 | I0 | I2 | D2 | 0 | 1.4 | 1 |
| 134. | U13CS2032 | JIBRIN, Yahaya | 500 | I0 | I2 | D2 | 0 | 2.5 | 3 |
| 135. | U13CS2033 | JIBRIN, Mohammed A | 500 | I0 | I2 | D2 | 0 | 1.2 | 1 |
| 136. | U13CS2034 | ISMAIL, Halimatu | 500 | I0 | I2 | D2 | 0 | 2.3 | 2 |
| 137. | U13CS2036 | IDRIS, Umar Jimeta | 500 | I0 | I2 | D2 | 0 | 3.3 | 3 |
| 138. | U13CS2040 | MUSA, Usman Mu'azu | 500 | I0 | I2 | D2 | 0 | 2.6 | 3 |
| 139. | U13CS2041 | MUHAMMAD, Hafsat Imam | 500 | I0 | I2 | D2 | 0 | 2.8 | 3 |
| 140. | U13CS2068 | ALIYU, Shehu Ahmadu | 500 | I0 | I2 | D2 | 0 | 1.8 | 2 |
| 141. | U13EX1017 | YAKUBU, Hussain Haruna | 400 | I0 | I1 | D1 | 0 | 1.4 | 1 |
| 142. | U13EX2020 | NAFIU, Zainab Mahmud | 500 | I0 | I2 | D2 | 0 | 0.9 | 1 |
| 143. | U14CS2003 | AHMAD, Shamsuddeen maidamma | 400 | I0 | I1 | D1 | 0 | 6.5 | 7 |
| 144. | U14CS2005 | ADAMU, Muhammad bello | 400 | I0 | I1 | D1 | 0 | 3.5 | 4 |
| 145. | U14CS2008 | ABDULRAHMAN, Muawiyya | 400 | I0 | I1 | D1 | 0 | 2.5 | 3 |
| 146. | U14CS2009 | YAKUBU, Nafisa hassan | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 147. | U14CS2010 | TUKUR, Mustapha dauda | 400 | I0 | I1 | D1 | 0 | 4.9 | 5 |
| 148. | U14CS2011 | SUIAIMANU, Auwalu | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 149. | U14CS2012 | AHMAD, Maude hauwa | 400 | I0 | I1 | D1 | 0 | 3.9 | 4 |
| 150. | U14CS2013 | ABDULLAHI, Ramatu | 400 | I0 | I1 | D1 | 0 | 4.2 | 4 |
| 151. | U14CS2014 | NUHU, Aminu shehu | 400 | I0 | I1 | D1 | 0 | 4.6 | 5 |
| 152. | U14CS2015 | IBRAHIM, Shuaibu abdulmumin | 400 | I0 | I1 | D1 | 0 | 6 | 6 |
| 153. | U14CS2017 | IBRAHIM, Bashir baba | 400 | I0 | I1 | D1 | 0 | 4.4 | 4 |
| 154. | U14CS2018 | LAWAL, Liya\\\'u | 400 | I0 | I1 | D1 | 0 | 4.9 | 5 |
| 155. | U14CS2019 | MUSTAPHA, Muhammed saddam | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 156. | U14CS2021 | AJAH, Emmanuel lilian | 400 | I0 | I1 | D1 | 0 | 1.6 | 2 |
| 157. | U14CS2022 | LAWAL, Aminu mohammed | 400 | I0 | I1 | D1 | 0 | 7.5 | 8 |
| 158. | U14CS2023 | OFOEDUM, Ngozi maryanne | 400 | I0 | I1 | D1 | 0 | 2.1 | 2 |
| 159. | U14CS2024 | UMAR, Maimuna usman | 400 | I0 | I1 | D1 | 0 | 6 | 6 |
| 160. | U14CS2025 | IBRAHIM, Aisha m | 400 | I0 | I1 | D1 | 0 | 5.6 | 6 |
| 161. | U14CS2026 | ISAH, Zainab | 400 | I0 | I1 | D1 | 0 | 2.5 | 3 |
| 162. | U14CS2027 | UMAR, Mariam ochunu | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 163. | U14CS2028 | ALIYU, Sadam sani | 400 | I0 | I1 | D1 | 0 | 4 | 4 |
| 164. | U14CS2029 | AKINLOYE, Ganiyat abimbola | 400 | I0 | I1 | D1 | 0 | 2.8 | 3 |
| 165. | U14CS2030 | ABUBAKAR, Dauda | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 166. | U14CS2031 | RAJI, Ummuhani yetunde | 400 | I0 | I1 | D1 | 0 | 3 | 3 |
| 167. | U14CS2033 | ASHAFA, Aisha | 400 | I0 | I1 | D1 | 0 | 4.6 | 5 |
| 168. | U14CS2034 | ABDULKADIR, Ismail | 400 | I0 | I1 | D1 | 0 | 3.7 | 4 |
| 169. | U14CS2035 | SULEIMAN, Khadijah | 400 | I0 | I1 | D1 | 0 | 6 | 6 |
| 170. | U14CS2037 | MUHAMMAD, Jamilu | 400 | I0 | I1 | D1 | 0 | 4.6 | 5 |
| 171. | U14CS2041 | ABUBAKAR, Abbas | 400 | I0 | I1 | D1 | 0 | 6.1 | 6 |
| 172. | U14CS2044 | MUHAMMED, Ibrahim | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 173. | U14CS2045 | HABIBU, Yunusa | 400 | I0 | I1 | D1 | 0 | 5.6 | 6 |
| 174. | U14CS2046 | ADAM, Abdullahi idris | 400 | I0 | I1 | D1 | 0 | 3 | 3 |
| 175. | U14CS2047 | WODI, Peter balarabe | 400 | I0 | I1 | D1 | 0 | 5.6 | 6 |
| 176. | U14CS2048 | SANI, Ibrahim babangida | 400 | I0 | I1 | D1 | 0 | 8.4 | 8 |
| 177. | U14CS2049 | IBRAHIM, Mashi zainab | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 178. | U14CS2053 | SHUAIBU, Abubakar | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 179. | U14CS2054 | ALIYU, Halimat o | 400 | I0 | I1 | D1 | 0 | 1.9 | 2 |
| 180. | U14CS2055 | ISA, Abdulhafiz | 400 | I0 | I1 | D1 | 0 | 4 | 4 |
| 181. | U14CS2059 | SANI, Aliyu | 400 | I0 | I1 | D1 | 0 | 1.2 | 1 |
| 182. | U14CS2060 | HARUNA, Salamatu | 400 | I0 | I1 | D1 | 0 | 3 | 3 |
| 183. | U14CS2061 | MUSAKALLAMU, Hamza | 400 | I0 | I1 | D1 | 0 | 5.8 | 6 |
| 184. | U14CS2062 | MASHA, Yazeed abdullahi | 400 | I0 | I1 | D1 | 0 | 4.7 | 5 |
| 185. | U14CS2063 | ABUBAKAR, Hauwa bello | 400 | I0 | I1 | D1 | 0 | 4.2 | 4 |
| 186. | U14CS2064 | ALI, Khadija | 400 | I0 | I1 | D1 | 0 | 2.1 | 2 |
| 187. | U14CS2066 | AWAISU, Dahiru sufyan | 400 | I0 | I1 | D1 | 0 | 1.6 | 2 |
| 188. | U14CS2067 | MOSHOOD, Abdulgafar | 400 | I0 | I1 | D1 | 0 | 4.9 | 5 |
| 189. | U14CS2068 | SALISU, Bashir | 400 | I0 | I1 | D1 | 0 | 4.2 | 4 |
| 190. | U14CS2070 | DANGANA, Jibril kolo | 400 | I0 | I1 | D1 | 0 | 0.9 | 1 |
| 191. | U14CS2072 | MOH'D, Aminu saidu | 400 | I0 | I1 | D1 | 0 | 2.5 | 3 |
| 192. | U14CS2073 | MOHAMMED, Jamilu | 400 | I0 | I1 | D1 | 0 | 5.4 | 5 |
| 193. | U14CS2074 | MUSA, Ibrahim a | 400 | I0 | I1 | D1 | 0 | 4 | 4 |
| 194. | U14CS2078 | MUSA, Zakariyya babangida | 400 | I0 | I1 | D1 | 0 | 5.3 | 5 |
| 195. | U14CS2079 | MODIBBO, Al-amin nana | 400 | I0 | I1 | D1 | 0 | 0.9 | 1 |
| 196. | U14CS2082 | SHUAIBU, Mansur | 400 | I0 | I1 | D1 | 0 | 2.6 | 3 |
| 197. | U14CS2083 | MUSA, Ibrahim | 400 | I0 | I1 | D1 | 0 | 3.2 | 3 |
| 198. | U14CS2084 | MAGAJI, Yusuf | 400 | I0 | I1 | D1 | 0 | 0.9 | 1 |
| 199. | U14CS2088 | MOHAMMED, Imrana | 400 | I0 | I1 | D1 | 0 | 3 | 3 |
| 200. | U14CS2089 | MUSA, Ismail | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 201. | U14CS2091 | BASHIR, Al-mustapha | 400 | I0 | I1 | D1 | 0 | 2.6 | 3 |
| 202. | U14CS2092 | ABDULFATAI, Toyeeb muhammad | 400 | I0 | I1 | D1 | 0 | 6.1 | 6 |
| 203. | U14CS2093 | YUSUF, Mubarak | 400 | I0 | I1 | D1 | 0 | 3.7 | 4 |
| 204. | U14CS2094 | YUSUF, Salisu bako | 400 | I0 | I1 | D1 | 0 | 8.8 | 9 |
| 205. | U14CS2095 | JIBRIL, Muhammed | 400 | I0 | I1 | D1 | 0 | 3.9 | 4 |
| 206. | U14CS2097 | ABDULLAH, Bosso halliru hassan | 400 | I0 | I1 | D1 | 0 | 3.5 | 4 |
| 207. | U14CS2098 | USMAN, Auwal | 400 | I0 | I1 | D1 | 0 | 6.8 | 7 |
| 208. | U14CS2099 | JAMO, Umar ahmed | 400 | I0 | I1 | D1 | 0 | 3.9 | 4 |
| 209. | U14CS2100 | SANI, Bashir | 400 | I0 | I1 | D1 | 0 | 1.6 | 2 |
| 210. | U14CS2101 | HALLIRU, Ismail aliyu | 400 | I0 | I1 | D1 | 0 | 5.4 | 5 |
| 211. | U14CS2102 | JAAFAR, Hannafiya | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 212. | U14CS2103 | IDRIS, Bashir abubakar | 400 | I0 | I1 | D1 | 0 | 4.4 | 4 |
| 213. | U14CS2105 | KARDI, Bashar abubakar | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 214. | U14CS2106 | UMAR, Hassan salisu | 400 | I0 | I1 | D1 | 0 | 4.2 | 4 |
| 215. | U14CS2107 | GARBA, Ahmed | 400 | I0 | I1 | D1 | 0 | 6.5 | 7 |
| 216. | U14CS2108 | ALIYU, Rashidat E | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 217. | U14CS2109 | MUAZU, Zaliha Sani | 400 | I0 | I1 | D1 | 0 | 2.6 | 3 |
| 218. | U14CS2110 | ETUMNI, Collins Ikechukwu | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 219. | U14CS2112 | IDRIS, Abubakar Sadiq | 400 | I0 | I1 | D1 | 0 | 2.5 | 3 |
| 220. | U14CS2113 | ABDULLAHI, Uzair | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 221. | U14CS2114 | ABDULRAHMAN, Rukayya | 400 | I0 | I1 | D1 | 0 | 3.3 | 3 |
| 222. | U14CS2116 | ADEOYE, Rebecca Ronke | 400 | I0 | I1 | D1 | 0 | 1.4 | 1 |
| 223. | U14CS2117 | HAMISU, Nuradeen Hanwa | 400 | I0 | I1 | D1 | 0 | 1.6 | 2 |
| 224. | U14CS2119 | ADELAJA, Olayinka Zulqarnain | 400 | I0 | I1 | D1 | 0 | 5.4 | 5 |
| 225. | U14CS2120 | SHEHU, Adamu Y | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 226. | U14CS2121 | TASIU, Isah | 400 | I0 | I1 | D1 | 0 | 1.8 | 2 |
| 227. | U14CS2122 | ABDUL, Abdul Ahmed | 400 | I0 | I1 | D1 | 0 | 4.4 | 4 |
| 228. | U14CS2124 | AJILORE, Stephen Olawale | 400 | I0 | I1 | D1 | 0 | 6 | 6 |
| 229. | U14CS2126 | SULEIMAN, Hafsat baba | 400 | I0 | I1 | D1 | 0 | 4.6 | 5 |
| 230. | U14CS2129 | ABUBAKAR, Jabir bawa | 400 | I0 | I1 | D1 | 0 | 2.6 | 3 |
| 231. | U14CS3009 | IBRAHIM, Murtala Mohammed | 500 | I0 | I2 | D2 | 0 | 3.3 | 3 |
| 232. | U14CS3011 | UMAR, Abdurrazak Abdullahi | 500 | I0 | I2 | D2 | 0 | 3.3 | 3 |
| 233. | U14EX2022 | ABDULSALAM, Abdulrazaq | 400 | I0 | I1 | D1 | 0 | 5.4 | 5 |
| 234. | U15CS3002 | TASIU, Saidu | 400 | I0 | I1 | D1 | 0 | 2.8 | 3 |
| 235. | U15CS3003 | YUNUSA, Abubakar Alhaji | 400 | I0 | I1 | D1 | 0 | 4.4 | 4 |
| 236. | U15CS3004 | MUHAMMAD, Murtala Chafe | 400 | I0 | I1 | D1 | 0 | 1.9 | 2 |
| 237. | U15CS3005 | TUKUR, Abubakar | 400 | I0 | I1 | D1 | 0 | 4.6 | 5 |
