S/N Reg No. Lab Group Test 1 Test 2 Maximum of Test1 and Test2
 Over 30
Test
Over 34
Lab Score
Over 6
Final CA
Over 40
1 U09CS1084         MAX 40
2 U12CS1028     0 0 0   0 AVG 21
3 U12CS1047 11 8   8 9 6 15 MIN 0
4 U12CS1048 2 7 1 7 8 0 8
5 U12CS1049 3 12 8 12 14 6 20
6 U12CS1053 8   7.5 7.5 9 2 11
7 U12CS1054 3 11 8 11 12 6 18
8 U12CS1062 1 11 0 11 12 6 18
9 U12CS1077 6 11 17 17 19 0 19
10 U12CS1088 2 11 3 11 12 0 12
11 U12CS1096 5 12 0.5 12 14 0 14
12 U12CS1097 4   0 0 0 0 0
13 U12CS1098 12 13 0 13 15 4 19
14 U12CS1107 3 9 0 9 10 6 16
15 U12CS1111 7 6   6 7 0 7
16 U12CS2013              
17 U12EX1002     0 0 0   0
18 U12EX1009 1   12.5 12.5 14 6 20
19 U12EX1016 5 9   9 10 0 10
20 U12EX1031 11   0 0 0 0 0
21 U13CS1002 3 15 15 15 17 6 23
22 U13CS1022 5 14 3 14 16 0 16
23 U13CS1035   12 0 12 14   14
24 U13CS1049   14   14 16   16
25 U13CS1056 3 10   10 11 0 11
26 U13CS1057 5 5   5 6 0 6
27 U13CS1061 7   0 0 0 0 0
28 U13CS1088     0 0 0   0
29 U13CS1089 3     0 0 6 6
30 U13CS1093 3 16 4 16 18 6 24
31 U13CS1121 6 10 19 19 22 5 27
32 U13CS1148   10 0 10 11   11
33 U13CS1163 6 16 0 16 18 0 18
34 U13CS2019 8 9 6.5 9 10 4 14
35 U13CS2025   12 11.5 12 14   14
36 U13CS2032 11 11 1 11 12 0 12
37 U13CS2033 11 11 3 11 12 0 12
38 U13CS2036 3   18 18 20 0 20
39 U13CS2039              
40 U13CS2041 3 10 1.5 10 11 6 17
41 U13CS2068 7 12 2 12 14 0 14
42 U13CS2075 3 6 2 6 7 6 13
43 U13CS2079     0 0 0   0
44 U13EX1005     0 0 0   0
45 U13EX1007   12   12 14   14
46 U13EX1013     0 0 0   0
47 U13EX1018 12 7 0 7 8   8
48 U13EX1021 12 14   14 16   16
49 U13EX2021 7 12 2 12 14 6 20
50 U13EX2031 3 11 0 11 12 5 17
51 U13EX2054              
52 U13EX2061 7 10 13.5 13.5 15 6 21
53 U13EX2065 10 15 1 15 17 6 23
54 U14CS1007 7   0 0 0 0 0
55 U14CS1078 5 24 26.5 26.5 30 6 36
56 U14CS2083   10 16 16 18   18
57 U14CS2084 4         0  
58 U14CS2102 7 9 21 21 24 3 27
59 U14CS2116 4   0 0 0 0 0
60 U14CS2121              
61 U14EX1011   7   7 8   8
62 U14EX1018   12   12 14   14
63 U14EX1041   5   5 6   6
64 U14EX1045 11 6 24.5 24.5 28 0 28
65 U14EX1047 12 7 1 7 8 2 10
66 U14EX1052   12 1 12 14   14
67 U14EX1058   15   15 17   17
68 U14EX1064   11   11 12   12
69 U14EX1069     2.5 2.5 3   3
70 U14EX1073 12 12 18 18 20 1 21
71 U14EX2006 2 11 1 11 12 0 12
72 U14EX2007 6   0 0 0 0 0
73 U14EX2008   10 1 10 11   11
74 U14EX2009 11 12 5.5 12 14 4 18
75 U14EX2025   13 2 13 15   15
76 U14EX2027 12   7.5 7.5 9   9
77 U14EX2049 12 13 6 13 15   15
78 U14EX2053 10 13   13 15 6 21
79 U14EX2060 12 7 7 7 8 6 14
80 U14EX2061 12 14 3 14 16 1 17
81 U15CM1006 1 21 24 24 27 6 33
82 U15CS1001 5 24 28 28 32 6 38
83 U15CS1002 2 13 5 13 15 4 19
84 U15CS1003 1 17 17.5 17.5 20 6 26
85 U15CS1004 3 21 23 23 26 6 32
86 U15CS1005 12 25 26 26 29 6 35
87 U15CS1006 1 17 27 27 31 6 37
88 U15CS1007   9 0 9 10   10
89 U15CS1008 5 10 0 10 11 1 12
90 U15CS1009 5 18 21 21 24 6 30
91 U15CS1010 4 12 12 12 14 6 20
92 U15CS1011 6 20 20.5 20.5 23 6 29
93 U15CS1012 6 12 7 12 14 6 20
94 U15CS1013 3 13 1 13 15 6 21
95 U15CS1014 9 12 21 21 24 5 29
96 U15CS1015 2 18 14 18 20 5 25
97 U15CS1016 6 22 29.5 29.5 33 6 39
98 U15CS1017 6 16 23.5 23.5 27 6 33
99 U15CS1018 5 16 4.5 16 18 6 24
100 U15CS1019 10 16 22.5 22.5 26 6 32
101 U15CS1020 3 26 27.5 27.5 31 6 37
102 U15CS1021 12 17 24 24 27 6 33
103 U15CS1022 4 11 1 11 12 6 18
104 U15CS1023 9 11 8 11 12 6 18
105 U15CS1024 6 21 28.5 28.5 32 6 38
106 U15CS1025 2 9 3.5 9 10 0 10
107 U15CS1026 1 15 9 15 17 6 23
108 U15CS1027 3 21 22 22 25 6 31
109 U15CS1029 12 18 7.5 18 20 6 26
110 U15CS1030 8 13 19 19 22 6 28
111 U15CS1031 10 22 22 22 25 6 31
112 U15CS1032 4 14 0 14 16 1 17
113 U15CS1033 10 11 2 11 12 6 18
114 U15CS1034 1 17 20 20 23 6 29
115 U15CS1035 2 11 3 11 12 0 12
116 U15CS1036 2 12 8.5 12 14 4 18
117 U15CS1037 4 14 4 14 16 6 22
118 U15CS1038 4 16 20 20 23 6 29
119 U15CS1039 6 18 7.5 18 20 0 20
120 U15CS1040 11 15   15 17 0 17
121 U15CS1041 3 15 9.5 15 17 6 23
122 U15CS1042 3 17 0 17 19 5 24
123 U15CS1043 7 18 21 21 24 5 29
124 U15CS1044 5 16 8 16 18 6 24
125 U15CS1045 1 13 19 19 22 6 28
126 U15CS1046 4 18 7 18 20 6 26
127 U15CS1047 6 10 4 10 11 0 11
128 U15CS1048 2 22 26 26 29 5 34
129 U15CS1049 4 16 8.5 16 18 6 24
130 U15CS1050 11 15 7 15 17 6 23
131 U15CS1051 3 13 3 13 15 0 15
132 U15CS1052 5 16 2 16 18 5 23
133 U15CS1053 6 12 0 12 14 0 14
134 U15CS1054 8 21 29 29 33 6 39
135 U15CS1055 3 22 12 22 25 6 31
136 U15CS1056 10 21 27.5 27.5 31 6 37
137 U15CS1057 3 11 0 11 12 0 12
138 U15CS1058 1 13 26 26 29 6 35
139 U15CS1059 4 15 27 27 31 6 37
140 U15CS1060 1 17 23.5 23.5 27 6 33
141 U15CS1061 2 24 15 24 27 5 32
142 U15CS1062 1 19 21 21 24 6 30
143 U15CS1063 2 16 10 16 18 6 24
144 U15CS1064 6 8   8 9 0 9
145 U15CS1065 5 19 0 19 22 1 23
146 U15CS1066 3 16 4 16 18 0 18
147 U15CS1067 2 12 21.5 21.5 24 4 28
148 U15CS1068 2 24 26 26 29 5 34
149 U15CS1069 2 13 4 13 15 5 20
150 U15CS1070 3 14 0 14 16 0 16
151 U15CS1071 9 7   7 8 6 14
152 U15CS1072 3 24 19.5 24 27 6 33
153 U15CS1073 4   7.5 7.5 9 6 15
154 U15CS1074 3 11   11 12 0 12
155 U15CS1075 1 24 19 24 27 6 33
156 U15CS1076 11 19 28 28 32 6 38
157 U15CS1077 3 8 1 8 9 6 15
158 U15CS1078 1 14 8 14 16 6 22
159 U15CS1080 2 10 1 10 11 4 15
160 U15CS1081 6 14 0 14 16 0 16
161 U15CS1082 3 12 7 12 14 6 20
162 U15CS1083 6 16 27 27 31 6 37
163 U15CS1084 4 5 0.5 5 6 0 6
164 U15CS1085 6 24 23.5 24 27 6 33
165 U15CS1086 7 24 11.5 24 27 6 33
166 U15CS1087 2 9 5.5 9 10 4 14
167 U15CS1088 6 15 2 15 17 0 17
168 U15CS1089 2 17 30 30 34 5 39
169 U15CS1090 2 11 4 11 12 5 17
170 U15CS1091 2 17 5.5 17 19 5 24
171 U15CS1092 3 25 28 28 32 6 38
172 U15CS1093 5 6 2 6 7 3 10
173 U15CS1094 3 15 11 15 17 5 22
174 U15CS1095 8 22 23.5 23.5 27 6 33
175 U15CS1096 4 11 0.5 11 12 0 12
176 U15CS1097 9 18 17.5 18 20 6 26
177 U15CS1098 8 16 6.5 16 18 4 22
178 U15CS1099 6 23 23.5 23.5 27 6 33
179 U15CS1100 3 15 22.5 22.5 26 0 26
180 U15CS1101 12 14 29.5 29.5 33 3 36
181 U15CS1102 7 14 5 14 16 6 22
182 U15CS1103 2 14 15 15 17 0 17
183 U15CS1104 3 11 10 11 12 6 18
184 U15CS1105 4 12 0 12 14 0 14
185 U15CS1106 4 9 2.5 9 10 6 16
186 U15CS1107 3 18 22.5 22.5 26 6 32
187 U15CS1109 2 15 1.5 15 17 0 17
188 U15CS1110 1 22 28.5 28.5 32 6 38
189 U15CS1111 1 19 2.5 19 22 6 28
190 U15CS1112 5 14 12 14 16 6 22
191 U15CS1113 2 18 12 18 20 5 25
192 U15CS1114 12   0 0 0   0
193 U15CS1115 2 25 27 27 31 6 37
194 U15CS1116 6 15 25 25 28 6 34
195 U15CS1117 9 17 15 17 19 6 25
196 U15CS1118 11 15 10.5 15 17 1 18
197 U15CS1119 10 14 0 14 16 6 22
198 U15CS1120 7 10 0 10 11 6 17
199 U15CS1122 5 13 20 20 23 6 29
200 U15CS1123 1 12 8.5 12 14 6 20
201 U15CS1124 6 18 29 29 33 6 39
202 U15CS1125   11 0 11 12   12
203 U15CS1126 12 18 30 30 34 2 36
204 U15CS1127 12 15 1 15 17 4 21
205 U15CS1128 3 11 0 11 12 5 17
206 U15CS1129 2 14 17 17 19 5 24
207 U15CS1130 5 14 23.5 23.5 27 6 33
208 U15CS1131 10 22 28 28 32 6 38
209 U15CS1133 5 22 13.5 22 25 6 31
210 U15CS1134 1 19 14.5 19 22 6 28
211 U15CS1135 5 13 0 13 15 5 20
212 U15CS1136 2 11 0 11 12 4 16
213 U15CS1137 2 15 0.5 15 17 4 21
214 U15CS1138 2 14 15 15 17 5 22
215 U15CS1139 5 12 6 12 14 2 16
216 U15CS1140 6 24 30 30 34 6 40
217 U15CS1141 2 9 19 19 22 0 22
218 U15CS1142 6 15 14 15 17 6 23
219 U15CS1143 6 22 26 26 29 6 35
220 U15CS1144 12 14 6 14 16 5 21
221 U15CS1145 5 15 11.5 15 17 4 21
222 U15CS1146 3 14 19 19 22 6 28
223 U15CS1147 2 16 6.5 16 18 4 22
224 U15CS1148 9 19 25 25 28 6 34
225 U15CS1149     3 3 3   3
226 U15CS1150 1 18 9 18 20 6 26
227 U15CS1151 2 20 6 20 23 5 28
228 U15CS1152 4 26 26 26 29 6 35
229 U15CS1153 1 15 3 15 17 6 23
230 U15CS1155 3 8 18 18 20 6 26
231 U15CS1156 3 15 19 19 22 6 28
232 U15CS1157 11 18 23.5 23.5 27 6 33
233 U15CS1158 1 11 1 11 12 6 18
234 U15CS1159 12 13 18 18 20 5 25
235 U15CS1160 3 14 14 14 16 5 21
236 U15CS1161 7 12 2.5 12 14 0 14
237 U15CS1162   8   8 9   9
238 U15CS1163 2 12 16 16 18 4 22
239 U15CS1164 2 11 2 11 12 4 16
240 U15CS1165 3 23 22 23 26 5 31
241 U15CS1167 4 18 3 18 20 6 26
242 U15CS1168 2 17 8 17 19 4 23
243 U15CS1169 2 17 4.5 17 19 4 23
244 U15CS1170 7 20 21 21 24 0 24
245 U15CS1172 1 22 19 22 25 6 31
246 U15CS1173 11 19 26.5 26.5 30 6 36
247 U15CS1174 4 12 0 12 14 3 17
248 U15CS2002 7 8 9 9 10 0 10
249 U15CS2019 7 8 13 13 15 6 21
250 U15CS2042   11   11 12   12
251 U15CS2046 3 11 2 11 12 5 17
252 U15CS2053 3 13 3 13 15 6 21
253 U15CS2057 7 11 3 11 12 0 12
254 U15CS2059 3 11 7 11 12 6 18
255 U15CS2066 9 5 1 5 6 0 6
256 U15CS2072 9 15 19 19 22 6 28
257 U15CS2080 7 14 5 14 16 6 22
258 U15CS2084 3 9 12 12 14 6 20
259 U15CS2085   8 0.5 8 9   9
260 U15EX1001 4 10 7 10 11 6 17
261 U15EX1002 4 15 12.5 15 17 6 23
262 U15EX1003 5 13 0 13 15 0 15
263 U15EX1005 3 9 0 9 10 5 15
264 U15EX1006 5 14 2 14 16 2 18
265 U15EX1007 4 13 1 13 15 6 21
266 U15EX1008 3 9   9 10 0 10
267 U15EX1010 5 13 18 18 20 5 25
268 U15EX1011 2 17 1 17 19 4 23
269 U15EX1013   16 1 16 18   18
270 U15EX1014 5 17 18 18 20 6 26
271 U15EX1016 4 12 4 12 14 6 20
272 U15EX1017 4 15 2 15 17 6 23
273 U15EX1018 1 15 5.5 15 17 6 23
274 U15EX1019   8 0 8 9   9
275 U15EX1020 4 15 19 19 22 6 28
276 U15EX1021 4 8 0 8 9 4 13
277 U15EX1022 4 11 0.5 11 12 4 16
278 U15EX1023 4 14 10 14 16 6 22
279 U15EX1024 4 12 0 12 14 6 20
280 U15EX1025 5 7 0 7 8 5 13
281 U15EX1026 5 13 15 15 17 5 22
282 U15EX1027 4 21 19 21 24 6 30
283 U15EX1028 4 17 19 19 22 6 28
284 U15EX1029 5 20 27 27 31 6 37
285 U15EX1030 6 13 13 13 15 6 21
286 U15EX2007     0 0 0   0
287 U15EX2008     0 0 0   0
288 U15EX2010 11 15 18.5 18.5 21 4 25
289 U15EX2011   8 9.5 9.5 11   11
290 U15EX2015 11 8 0 8 9 0 9
291 U15EX2016 2 27 0 27 31 0 31
292 U15EX2019   6   6 7   7
293 U15EX2022   9   9 10   10
294 U15EX2025 11 11 2 11 12 6 18
295 U15EX2036 11 17 23.5 23.5 27 2 29
296 U15EX2040   11   11 12   12
297 U15EX2042   10   10 11   11
298 U15EX2044 2   1 1 1 0 1
299 U15EX2052 6 9 22 22 25 6 31
300 U15EX2054   6 10 10 11   11
301 U15EX2059 11 7 2 7 8 0 8
302 U15EX2061 12 10 15.5 15.5 18 4 22
303 U15EX2068 11 9   9 10 1 11
304 U15EX2069 12 12 0 12 14   14
305 U15EX2072 11 12 1 12 14 1 15
306 U15EX2077 2 15 0 15 17 0 17
307 U15EX2085 12 14 22.5 22.5 26 5 31
308 U15EX2087 11 8 0.5 8 9 0 9
309 U15EX2092     0.5 0.5 1   1
310 U15EX2094 2 11 17 17 19 0 19
311 U15EX2096 5 19 1 19 22 6 28
312 U15ME1029 9 16 30 30 34 3 37
313 U16CS2001 9 22 29 29 33 6 39
314 U16CS2002 5 22 27 27 31 6 37
315 U16CS2003 6 19 23.5 23.5 27 6 33
316 U16CS2004 9 17 14.5 17 19 6 25
317 U16CS2005 9 11 19 19 22 6 28
318 U16CS2006 4 16 3 16 18 6 24
319 U16CS2007 9 17 24.5 24.5 28 6 34
320 U16CS2008   7 21.5 21.5 24   24
321 U16CS2009 9 15 26.5 26.5 30 6 36
322 U16CS2010 7 11 15 15 17 6 23
323 U16CS2011 4 9 4.5 9 10 6 16
324 U16CS2012 5 14 15 15 17 5 22
325 U16CS2013 5 15 26 26 29 6 35
326 U16CS2014 9 13 14.5 14.5 16 6 22
327 U16CS2015 10 14 22 22 25 6 31
328 U16CS2016 7 14 8.5 14 16 6 22
329 U16CS2017 11 15 17.5 17.5 20 5 25
330 U16CS2018 9 16 15 16 18 6 24
331 U16CS2019 5 18 19 19 22 3 25
332 U16CS2020 6 16 18 18 20 6 26
333 U16CS2021 11 20 30 30 34 4 38
334 U16CS2022 6 7 27 27 31 6 37
335 U16CS2023 7 12 21 21 24 6 30
336 U16CS2024 6 13 17 17 19 6 25
337 U16CS2025 5 12 8.5 12 14 0 14
338 U16CS2026 11 11 3 11 12 6 18
339 U16CS2027 7 25 23 25 28 5 33
340 U16CS2028 6 14 27 27 31 6 37
341 U16CS2029 10 21 22.5 22.5 26 6 32
342 U16CS2030 5 23 20 23 26 6 32
343 U16CS2033 7 14 14 14 16 6 22
344 U16CS2034 5 17 17 17 19 4 23
345 U16CS2035 9 19 18 19 22 6 28
346 U16CS2036 7 13 3 13 15 5 20
347 U16CS2037 9 16 17 17 19 6 25
348 U16CS2038 7   2 2 2 3 5
349 U16CS2039 7 8 10.5 10.5 12 4 16
350 U16CS2040 9 12 11.5 12 14 6 20
351 U16CS2041 9 15 4 15 17 6 23
352 U16CS2042 10 15 21.5 21.5 24 6 30
353 U16CS2043 9 19 17 19 22 6 28
354 U16CS2044 9 12 18.5 18.5 21 6 27
355 U16CS2045              
356 U16CS2046 6 18 30 30 34 6 40
357 U16CS2047 10 7 9.5 9.5 11 6 17
358 U16CS2048 8 16 10.5 16 18 4 22
359 U16CS2049 7 12 19 19 22 6 28
360 U16CS2050 10 15 25.5 25.5 29 6 35
361 U16CS2051 10 16 27 27 31 6 37
362 U16CS2052 9 8 6 8 9 6 15
363 U16CS2054 7 14 14 14 16 6 22
364 U16CS2055 8 8 18 18 20 5 25
365 U16CS2056 9 11 17.5 17.5 20 5 25
366 U16CS2057 8 19 16 19 22 6 28
367 U16CS2058 9 15 7 15 17 6 23
368 U16CS2059 9 12   12 14 0 14
369 U16CS2060 8 26 24 26 29 6 35
370 U16CS2061 8 15 15.5 15.5 18 4 22
371 U16CS2062 11 9 1 9 10 3 13
372 U16CS2063 9 10 6 10 11 6 17
373 U16CS2064 9 10 3.5 10 11 0 11
374 U16CS2066 9 18 17 18 20 6 26
375 U16CS2067 10 13 7 13 15 6 21
376 U16CS2068 8 14 2 14 16 6 22
377 U16CS2069 9 7 12.5 12.5 14 6 20
378 U16CS2070 10 11 5.5 11 12 6 18
379 U16CS2071 10 13 16 16 18 6 24
380 U16CS2073 10 7 18.5 18.5 21 6 27
381 U16CS2074 10 24 30 30 34 6 40
382 U16CS2075 11 11 1 11 12 6 18
383 U16CS2077 11 7   7 8 6 14
384 U16CS2078 12 14 17 17 19 5 24
385 U16EX2001 5 21 22 22 25 5 30
386 U16EX2004 8 11 4 11 12 4 16
387 U16EX2005 8 12 6.5 12 14 5 19
388 U16EX2006 5 16 18 18 20 5 25
389 U16EX2007 6 18 11.5 18 20 6 26
390 U16EX2008 7 12 10 12 14 3 17
391 U16EX2009 7 12 3 12 14 6 20
392 U16EX2010 7 13 5.5 13 15 6 21
393 U16EX2011 5 13 13.5 13.5 15 5 20
394 U16EX2012 7 10 2 10 11 5 16
395 U16EX2013 6 14 14.5 14.5 16 6 22
396 U16EX2014 6 14 25 25 28 6 34
397 U16EX2016 7 11 17.5 17.5 20 6 26
398 U16EX2017 6 15 14 15 17 0 17
399 U16EX2018 7 13 5.5 13 15 4 19
400 U16EX2019 7 11 5 11 12 3 15
401 U16EX2020 8 15 22.5 22.5 26 6 32
402 U16EX2021 4 12 18 18 20 4 24
403 U16EX2022 7 10 10 10 11 6 17
404 U16EX2023 5 17 20.5 20.5 23 6 29
405 U16EX2024 7 12 4.5 12 14 6 20
406 U16EX2025 7 10 10 10 11 2 13
407 U16EX2026 8 9 8.5 9 10 6 16
408 U16EX2027 7 14 19 19 22 6 28
409 U16EX2028 6 13 6.5 13 15 0 15
410 U16EX2029 6 16 16.5 16.5 19 6 25
411 U16EX2030 6 18 22.5 22.5 26 6 32
412 U16EX2031 5 13 4.5 13 15 5 20
413 U16EX2032 7 11 21 21 24 6 30
414 U16EX2033 7 19 2 19 22 6 28
415 U16EX2034 6 19 29 29 33 6 39
416 U16EX2035 7 8 1 8 9 3 12
417 U16EX2036 6 19 21 21 24 6 30
418 U16EX2037 5 17 16.5 17 19 6 25
419 U16EX2038 7 15 5 15 17 1 18
420 U16EX2039 6 10 9.5 10 11 6 17
421 U16EX2040 5 11 6.5 11 12 6 18
422 U16EX2041 6 14 25 27 31 6 37
423 U16EX2042 5 13 18.5 18.5 21 6 27
424 U16EX2043 6 14 23 23 26 6 32
425 U16EX2044 7 18 12 18 20 6 26
426 U16EX2045 6 25 21 25 28 6 34
427 U16EX2046 7 16 25 25 28 6 34
428 U16EX2047 8 25 11.5 25 28 6 34
429 U16EX2048 6 7 0 7 8 0 8
430 U16EX2049 6 12 11.5 12 14 6 20
431 U16EX2050 6   2 2 2 0 2
432 U16EX2051 7 14 24 24 27 4 31
433 U16EX2052 6 14 0 14 16 0 16
434 U16EX2053 10 11 3 11 12 6 18
435 U16EX2054 7 17 21.5 21.5 24 6 30
436 U16EX2055   19 27 27 31   31
437 U16EX2056 10 11 5 11 12 6 18
438 U16EX2057 5 8 2 8 9 3 12
439 U16EX2058 5 11 4 11 12 6 18
440 U16EX2059 7 12 8 12 14 6 20
441 U16EX2060 9 15 15 15 17 3 20
442 U16EX2061 4 8 14 14 16 4 20
443 U16EX2062 4 8 1 8 9 4 13
444 U16EX2063 7 12 1.5 12 14 6 20
445 U16EX2064 8 13 2 13 15 6 21
446 U16EX2065 8 16 12.5 16 18 6 24
447 U16EX2066 9 9 19 19 22 6 28
448 U16EX2067 8 9 1 9 10 6 16
449 U16EX2068 8 11 1 11 12 3 15
450 U16EX2069 5 12 1 12 14 6 20
451 U16EX2070 8   0 0 0 3 3
452 U16EX2071   10 1 10 11   11
453 U16EX2073 11 7 1 7 8 4 12
454 U16EX2074 2 7 2 7 8 0 8
455 U16EX2075 8 9 0.5 9 10 4 14
456 U16EX2077 11 7 2 7 8 4 12
457 U16EX2078 5 10 5.5 10 11 4 15
458 U16EX2079 7 16 19 19 22 1 23
459 U16EX2080 12   9.5 9.5 11 4 15
460 U16EX2081 12 4 1 4 5 4 9
461 U16EX2082 11 15 0 15 17 4 21
462 U16EX2083   12   12 14   14
463 U16EX2084 12 7 5.5 7 8 6 14
464 U16EX2085 11 15 2 15 17 1 18
465 U16EX2086 10 11 13.5 13.5 15 6 21
466 U16EX2087 5 20 10 20 23 5 28
467 U16EX2088 11 10 1 10 11 6 17
468 U16EX2090   8 3 8 9   9
469 U16EX2092 11 8 5 8 9 6 15
470 U16EX2093 11 17 13 17 19 4 23
471 U16EX2094   12 1 12 14   14