S/NO Registration Number Test 1/30 Test 2/30 Test 3/30
7 MSc/14/CSC/0116 23 30 19
3 MSc/15/CSC/0007 16 2 6
6 MSc/15/CSC/0023 24 15 26
11 MSc/15/CSC/0025 17 6 0
4 MSc/15/CSC/0041 20 17 20
10 MSc/15/CSC/0046 23 18 16
8 MSc/15/CSC/0047 21 17 13
2 MSc/15/CSC/0048 17 0 21.5
9 MSc/15/CSC/0056 19 14 5
5 MSc/15/CSC/0075 18 15 18.5
1 MSc/15/CSC/0088 16 24 30
  MSc/15/CSC/0089     0
Average 19.45 14.36 14.58
Highest 24 30 30
Lowest 16 0 0