S/No. Registration Number  Test 1 Score  Test 2 Score CA Over 40
1 SCI/2012/0059   5            5.00
2 SCI/2013/0247               13.00 11          24.00
3 SCI/2013/0255               16.50 9          25.50
4 SCI/2013/0258               12.50 12.5          25.00
5 SCI/2013/0284               12.00 10.5          22.50
6 SCI/2013/0286               10.50 8          18.50
7 SCI/2013/0337               13.50 10.5          24.00
8 SCI/2013/0349                 8.00 10          18.00
9 SCI/2013/0360               12.50 10.5          23.00
10 SCI/2013/0368               14.00 11.5          25.50
11 SCI/2013/0380               15.00 10.5          25.50
13 SCI/2013/0396               11.00 3          14.00
14 SCI/2013/0403               16.00 13.5          29.50
15 SCI/2013/0411                 7.50 9.5          17.00
16 SCI/2013/0418               15.00 7          22.00
17 SCI/2013/0429               12.50 3.5          16.00
18 SCI/2013/0450               12.50 8.5          21.00
19 SCI/2013/0455                 6.00 12.5          18.50
20 SCI/2013/0467               10.00 11          21.00
21 SCI/2013/0479               12.50 9          21.50
22 SCI/2013/0480               15.00 8.5          23.50
23 SCI/2013/0483               10.50 12          22.50
24 SCI/2013/0521                 9.00 3.5          12.50
25 SCI/2013/0531               17.50 16.5          34.00
26 SCI/2013/0573               11.50 12.5          24.00
27 SCI/2013/0574               17.00 12.5          29.50
28 SCI/2013/0575                 9.50 12.5          22.00
29 SCI/2013/0618               13.00 9          22.00
30 SCI/2013/0633               14.50 12.5          27.00
31 SCI/2013/0637               11.50 7.5          19.00
32 SCI/2013/0669               15.50 12.5          28.00
33 SCI/2013/0674               15.00 12.5          27.50
34 SCI/2013/0686               12.50 11          23.50
35 SCI/2013/0712               11.50 12.5          24.00
36 SCI/2013/0714                 8.00 12          20.00
37 SCI/2013/0715               12.00 10.5          22.50
38 SCI/2013/0724                 6.50 12          18.50
39 SCI/2013/0736               10.50            10.50
40 SCI/2013/0738               10.50 7          17.50
41 SCI/2013/0739               14.50            14.50
42 SCI/2013/0742               16.50 5          21.50
43 SCI/2013/0756               14.00 12.5          26.50
  Average               12.35            10.03          21.61
  Maximum               17.50            16.50          34.00
  Minimum                 6.00              3.00            5.00